English Turn
New Orleans, LA
English Turn is a semi-private 18-hole, par-72 golf course in New Orleans, Louisiana, playing 7,089 yards with a course rating of 75 and slope of 142. It was designed by Jack Nicklaus and opened in 1988.
🏛 Designed by Jack Nicklaus (1988)
English Turn in New Orleans is the home course for the Tulane Green Wave and New Orleans Privateers college golf teams. It is a private club whose course was designed by Jack Nicklaus and it formerly hosted PGA Tour events.
📍 1 Clubhouse Drive, New Orleans, LA 70131
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 72 over 18 holes: 4 par 3s, 10 par 4s, 4 par 5s
- Longest hole: No. 6, 557 yards, par 5
- Shortest hole: No. 12, 158 yards, par 3
- Hardest hole by handicap: No. 18 (par 4, 473 yards)
- Water in play on holes 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 17 and 18
- Doglegs: 1 left, 2 right
| Hole | Par | Yards | Hcp | Notes |
|---|---|---|---|---|
| 1 | 4 | 396 | 12 | dogleg right, water in play, 3 bunkers |
| 2 | 5 | 541 | 18 | water in play, 8 bunkers |
| 3 | 3 | 197 | 14 | water in play, 4 bunkers |
| 4 | 4 | 343 | 10 | water in play, 5 bunkers |
| 5 | 4 | 446 | 6 | water in play, 6 bunkers |
| 6 | 5 | 557 | 8 | water in play, 4 bunkers |
| 7 | 4 | 446 | 2 | water in play, 7 bunkers |
| 8 | 3 | 177 | 16 | water in play, 4 bunkers |
| 9 | 4 | 373 | 4 | water in play, 3 bunkers |
| Out | 36 | 3,476 | ||
| 10 | 4 | 424 | 9 | 6 bunkers |
| 11 | 5 | 537 | 17 | dogleg left, 7 bunkers |
| 12 | 3 | 158 | 15 | water in play, 2 bunkers |
| 13 | 4 | 375 | 13 | water in play, 4 bunkers |
| 14 | 4 | 466 | 5 | 6 bunkers |
| 15 | 5 | 540 | 11 | dogleg right, 5 bunkers |
| 16 | 4 | 431 | 3 | 4 bunkers |
| 17 | 3 | 209 | 7 | water in play, 2 bunkers |
| 18 | 4 | 473 | 1 | water in play, 8 bunkers |
| In | 36 | 3,613 | ||
| Total | 72 | 7,089 |
Scorecard from the Gold tees. Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Lakewood Country ClubNew Orleans | 3.2 | 18 | 72 | 73.1 / 135 | Semi-private |
| Bayou Barriere Golf CourseBelle Chasse | 3.7 | Public | |||
| Timberlane Country ClubGretna | 5.6 | 18 | 72 | 73.1 / 131 | Semi-private |
| Stonebridge Golf Club of New OrleansGretna | 6.2 | 18 | 69 | 68.2 / 120 | Public |
| Joseph Bartholomew Golf CourseNew Orleans | 9.8 | 18 | 72 | 72.8 / 128 | Public |
| Audubon Park Golf CourseNew Orleans | 10.7 | 18 | 62 | 61.2 / 102 | Public |
| City Park Golf CourseNew Orleans | 10.9 | 18 | 68 | 67.1 / 111 | Public |
| New Orleans Country ClubNew Orleans | 11.1 | 18 | 71 | 71.9 / 130 | Private |
| New Orleans City Park North CourseNew Orleans | 11.3 | 18 | 72 | 70.5 / 111 | Public |
| Metairie Country ClubMetairie | 11.9 | 18 | 72 | 72.6 / 128 | Semi-private |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.