Golf Course Browser › Illinois › South Shore Golf Course
South Shore Golf Course
Chicago, IL · 7059 South South Shore Drive · Chicago · IL · 60649
Municipal9 holesExecutive / short
66Par
65.8Rating
112Slope
5,426Yards
📍 7059 South South Shore Drive · Chicago · IL · 60649
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 33 |
| Yards | 349 | 408 | 438 | 375 | 149 | 382 | 178 | 309 | 125 | 2713 |
| Hcp | 11 | 7 | 3 | 1 | 13 | 9 | 5 | 15 | 17 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 33 |
| Yards | 349 | 408 | 438 | 375 | 149 | 382 | 178 | 309 | 125 | 2713 |
| Hcp | 12 | 8 | 4 | 2 | 14 | 10 | 6 | 16 | 18 |
From the Blue tees
Nearby golf courses
- Southshore Golf Learning Center · 0.1 mi
- Jackson Park Golf Course Chicago · 0.8 mi
- Jackson Park Driving Range · 1.3 mi
- Harborside International Golf Center Chicago · 5.4 mi
- Golfnowcomchicago League Chicago · 5.6 mi
- Harborside International Golf Center Starboard Course Chicago · 6.1 mi
- Beverly Country Club Chicago · 6.7 mi
- Jt Birdie Chicago · 7.1 mi