Greg Norman Course Resort Course (PGA West)
La Quinta, CA
Greg Norman Course Resort Course (PGA West) is a resort 18-hole, par-72 golf course in La Quinta, California, playing 7,156 yards with a course rating of 74.6 and slope of 136. It was designed by Greg Norman.
🏛 Designed by Greg Norman
📍 55-955 PGA Blvd., La Quinta, CA 92253
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 73 over 18 holes: 4 par 3s, 9 par 4s, 5 par 5s
- Longest hole: No. 8, 620 yards, par 5
- Shortest hole: No. 4, 143 yards, par 3
- Biggest elevation change: No. 2, about 10 ft downhill from tee to green
- Water in play on holes 1, 5, 7, 8, 9, 10, 12, 13, 16 and 17
- Doglegs: 3 right
| Hole | Par | Yards | Notes |
|---|---|---|---|
| 1 | 4 | 413 | water in play, 6 bunkers |
| 2 | 5 | 530 | plays about 10 ft downhill |
| 3 | 5 | 483 | 5 bunkers |
| 4 | 3 | 143 | |
| 5 | 4 | 385 | water in play, 3 bunkers |
| 6 | 4 | 485 | 4 bunkers |
| 7 | 3 | 191 | water in play |
| 8 | 5 | 620 | water in play, 6 bunkers |
| 9 | 4 | 365 | water in play, 5 bunkers |
| Out | 37 | 3,615 | |
| 10 | 4 | 421 | water in play, 8 bunkers |
| 11 | 4 | 351 | 14 bunkers |
| 12 | 5 | 575 | water in play, 12 bunkers |
| 13 | 3 | 220 | water in play, 5 bunkers |
| 14 | 4 | 448 | 4 bunkers |
| 15 | 4 | 428 | dogleg right, 12 bunkers |
| 16 | 5 | 542 | dogleg right, water in play, 5 bunkers |
| 17 | 3 | 184 | water in play, 3 bunkers |
| 18 | 4 | 469 | dogleg right, 2 bunkers |
| In | 36 | 3,638 | |
| Total | 73 | 7,253 |
Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors. Elevation: Open-Meteo / Copernicus DEM, approximate.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Jack Nicklaus Resort Golf CourseLa Quinta | 0.5 | 18 | Resort | ||
| The Palms Golf ClubLa Quinta | 0.7 | 18 | 70 | 74.6 / 140 | Private |
| PGA West - Pete Dye Stadium CourseLa Quinta | 1.0 | 18 | 72 | 76.0 / 148 | Public |
| Tom Weiskopf Private Course (PGA West)La Quinta | 1.1 | 18 | 72 | 74.0 / 130 | Private |
| The Madison ClubLa Quinta | 1.2 | 18 | 72 | 75.6 / 143 | Private |
| The Hideaway (Pete Dye & Clive Clark Courses)La Quinta | 1.6 | 18 | Private | ||
| Jack Nicklaus Private Golf Course (PGA West)La Quinta | 1.6 | 18 | 72 | 75.3 / 143 | Public |
| Arnold Palmer Golf Course (PGA West)La Quinta | 1.8 | 18 | 72 | 76.1 / 150 | Public |
| Rees Jones Golf Course at Andalusia Country ClubLa Quinta | 1.8 | 18 | 72 | Public | |
| The Plantation Golf ClubIndio | 2.4 | 18 | 72 | 75.4 / 139 | Likely private |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.