Copper Canyon - Mountain/Vista Course
Buckeye, AZ
Copper Canyon - Mountain/Vista Course is a public 27-hole, par-72 golf course in Buckeye, Arizona, playing 7,006 yards with a course rating of 72.8 and slope of 129. It was designed by Lee Schmidt and Brian Curley.
🏛 Designed by Lee Schmidt; Brian Curley
Copper Canyon is a 27-hole daily fee club in Buckeye, within the Sun City Festival community. It was designed by Lee Schmidt and Brian Curley, and the site describes generous fairways leading to large, undulating greens. Golf Advisor ranked it second in its 2014 list of Arizona courses.
📍 26577 West Desert Vista Boulevard, Buckeye, AZ 85396
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 72 over 18 holes: 4 par 3s, 10 par 4s, 4 par 5s
- Longest hole: No. 18, 565 yards, par 5
- Shortest hole: No. 8, 160 yards, par 3
- Hardest hole by handicap: No. 1 (par 4, 446 yards)
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 446 | 1 |
| 2 | 5 | 559 | 11 |
| 3 | 4 | 416 | 9 |
| 4 | 5 | 564 | 7 |
| 5 | 3 | 202 | 15 |
| 6 | 4 | 442 | 5 |
| 7 | 4 | 363 | 13 |
| 8 | 3 | 160 | 17 |
| 9 | 4 | 453 | 3 |
| Out | 36 | 3,605 | |
| 10 | 4 | 386 | 8 |
| 11 | 4 | 361 | 14 |
| 12 | 4 | 449 | 4 |
| 13 | 3 | 164 | 18 |
| 14 | 5 | 495 | 10 |
| 15 | 4 | 408 | 6 |
| 16 | 3 | 187 | 16 |
| 17 | 4 | 386 | 12 |
| 18 | 5 | 565 | 2 |
| In | 36 | 3,401 | |
| Total | 72 | 7,006 |
Scorecard from the Black tees (7,006 yards).
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Arizona Traditions Golf ClubSurprise | 10.3 | 18 | 70 | 68.2 / 112 | Public |
| Great Eagle Golf ClubSurprise | 11.0 | 18 | 72 | 72.1 / 125 | Public |
| Cimarron Golf ClubSurprise | 11.3 | 18 | 72 | 71.6 / 127 | Municipal |
| Sterling Grove Golf CourseSurprise | 11.8 | 18 | 72 | 74.1 / 133 | Public |
| Verrado Golf Club - Victory CourseBuckeye | 12.3 | 18 | 72 | 73.6 / 138 | Public |
| Granite Falls Golf Club - SouthSurprise | 12.5 | 18 | 72 | 71.2 / 120 | Municipal |
| Desert Springs Golf ClubSurprise | 12.6 | 18 | 72 | 71.9 / 123 | Municipal |
| Falcon Dunes Golf ClubWaddell | 12.8 | 18 | 71 | 71 / 126 | Public |
| Granite Falls Golf Club - NorthSurprise | 13.3 | 18 | 72 | 71.4 / 122 | Municipal |
| Founder's Course at Verrado Golf ClubBuckeye | 13.5 | 18 | 72 | 73.5 / 135 | Public |
Straight-line distance from this course.
⛳ See all 80 public golf courses near Surprise, AZ · this course on the golf map
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.