Arizona Traditions Golf Club
Surprise, AZ
Arizona Traditions Golf Club is a public 18-hole, par-70 golf course in Surprise, Arizona, playing 6,073 yards with a course rating of 68.2 and slope of 112. It was designed by Dick Bailey.
🏛 Designed by Dick Bailey
Arizona Traditions Golf Club in Surprise is a signature design by Dick Bailey. It is a parkland layout with side by side fairways, hundreds of mature pine trees, gently rolling terrain and views of the White Tank Mountains. Public tee times are offered, along with separate booking for passholders and military players.
📍 17225 North Citrus Road, Surprise, AZ 85374
⛳ Online booking: EZLinks
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 70 over 18 holes: 5 par 3s, 10 par 4s, 3 par 5s
- Longest hole: No. 18, 587 yards, par 5
- Shortest hole: No. 11, 142 yards, par 3
- Hardest hole by handicap: No. 4 (par 4, 413 yards)
- Doglegs: 5 left, 3 right
| Hole | Par | Yards | Hcp | Notes |
|---|---|---|---|---|
| 1 | 4 | 329 | 13 | |
| 2 | 4 | 345 | 9 | |
| 3 | 3 | 183 | 15 | |
| 4 | 4 | 413 | 1 | dogleg left, 1 bunker |
| 5 | 4 | 365 | 3 | dogleg right |
| 6 | 4 | 353 | 7 | |
| 7 | 3 | 204 | 11 | 3 bunkers |
| 8 | 5 | 478 | 5 | 1 bunker |
| 9 | 4 | 286 | 17 | dogleg left, 5 bunkers |
| Out | 35 | 2,956 | ||
| 10 | 4 | 331 | 14 | 1 bunker |
| 11 | 3 | 142 | 18 | |
| 12 | 4 | 431 | 4 | dogleg right |
| 13 | 5 | 553 | 2 | dogleg left, 3 bunkers |
| 14 | 3 | 176 | 12 | 2 bunkers |
| 15 | 4 | 374 | 8 | dogleg left, 1 bunker |
| 16 | 4 | 346 | 10 | dogleg left, 2 bunkers |
| 17 | 3 | 177 | 16 | |
| 18 | 5 | 587 | 6 | dogleg right, 4 bunkers |
| In | 35 | 3,117 | ||
| Total | 70 | 6,073 |
Scorecard from the Tips tees (6,073 yards). Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Great Eagle Golf ClubSurprise | 0.7 | 18 | 72 | 72.1 / 125 | Public |
| Cimarron Golf ClubSurprise | 1.8 | 18 | 72 | 71.6 / 127 | Municipal |
| Granite Falls Golf Club - SouthSurprise | 2.2 | 18 | 72 | 71.2 / 120 | Municipal |
| Desert Springs Golf ClubSurprise | 2.7 | 18 | 72 | 71.9 / 123 | Municipal |
| Granite Falls Golf Club - NorthSurprise | 3.2 | 18 | 72 | 71.4 / 122 | Municipal |
| Sterling Grove Golf CourseSurprise | 3.9 | 18 | 72 | 74.1 / 133 | Public |
| Trail Ridge Golf CourseSun City West | 4.3 | 18 | 72 | 71.2 / 128 | Municipal |
| The Bach Nine GolfSurprise | 4.3 | Public | |||
| Grandview Golf CourseSun City West | 4.3 | 18 | 72 | 72.0 / 128 | Municipal |
| Sun Village Golf CourseSurprise | 4.4 | 18 | 54 | 51.8 / 79 | Public |
Straight-line distance from this course.
⛳ See all 80 public golf courses near Surprise, AZ · this course on the golf map
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.