Grandview Golf Course
Sun City West, AZ
Grandview Golf Course is a municipal 18-hole, par-72 golf course in Sun City West, Arizona, playing 6,775 yards with a course rating of 72.0 and slope of 128.
Grandview Golf Course is one of seven courses run by the Recreation Centers of Sun City West, a not-for-profit community organization. It is the longest of the seven and hosted the LPGA Legends Tour for several years. The course has contoured fairways, lakes and bunkers, and both residents and guests play it.
📍 14260 West Meeker Boulevard, Sun City West, AZ 85375
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 71 over 18 holes: 4 par 3s, 11 par 4s, 3 par 5s
- Longest hole: No. 13, 582 yards, par 5
- Shortest hole: No. 12, 137 yards, par 3
- Biggest elevation change: No. 14, about 10 ft uphill from tee to green
- Water in play on holes 3, 6, 8, 11 and 13
- Doglegs: 2 left, 2 right
| Hole | Par | Yards | Notes |
|---|---|---|---|
| 1 | 5 | 501 | dogleg left, 5 bunkers |
| 2 | 4 | 391 | dogleg left, 4 bunkers |
| 3 | 3 | 189 | water in play, 1 bunker |
| 4 | 5 | 544 | 1 bunker |
| 5 | 4 | 434 | |
| 6 | 4 | 393 | dogleg right, water in play, 6 bunkers |
| 7 | 4 | 420 | |
| 8 | 3 | 147 | water in play, 2 bunkers |
| 9 | 4 | 333 | 8 bunkers |
| Out | 36 | 3,352 | |
| 10 | 4 | 337 | 5 bunkers |
| 11 | 4 | 359 | water in play |
| 12 | 3 | 137 | 1 bunker |
| 13 | 5 | 582 | dogleg right, water in play, 4 bunkers |
| 14 | 4 | 407 | 3 bunkers, plays about 10 ft uphill |
| 15 | 3 | 183 | 3 bunkers |
| 16 | 4 | 413 | 1 bunker |
| 17 | 4 | 494 | |
| 18 | 4 | 394 | 3 bunkers |
| In | 35 | 3,306 | |
| Total | 71 | 6,658 |
This scorecard totals 6,658 yards. The 6,775 yards shown above comes from another source and may be measured from a different tee. Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors. Elevation: Open-Meteo / Copernicus DEM, approximate.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Echo Mesa Golf CourseSun City West | 1.1 | 18 | 60 | 60.6 / 96 | Municipal |
| Sun Village Golf CourseSurprise | 1.1 | 18 | 54 | 51.8 / 79 | Public |
| Granite Falls Golf Club - NorthSurprise | 1.2 | 18 | 72 | 71.4 / 122 | Municipal |
| Trail Ridge Golf CourseSun City West | 1.4 | 18 | 72 | 71.2 / 128 | Municipal |
| Hillcrest Golf ClubSun City West | 1.4 | 18 | 72 | 72.2 / 125 | Public |
| The Bach Nine GolfSurprise | 1.4 | Public | |||
| Briarwood Country ClubSun City West | 1.9 | 18 | 72 | 71.7 / 130 | Private |
| Desert Springs Golf ClubSurprise | 1.9 | 18 | 72 | 71.9 / 123 | Municipal |
| Deer Valley Golf CourseSun City West | 2.1 | 18 | 72 | 70.5 / 122 | Municipal |
| Pebblebrook Golf CourseSun City West | 2.2 | 18 | 72 | 70.0 / 120 | Municipal |
Straight-line distance from this course.
⛳ See all 80 public golf courses near Surprise, AZ · this course on the golf map
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.