Jay Peak Resort Golf Course
Jay, VT
Jay Peak Resort Golf Course is a resort 18-hole, par-72 golf course in Jay, Vermont, playing 6,908 yards with a course rating of 75.2 and slope of 153. It is ranked #7 on Top 100 Golf Courses's Top Courses in Vermont (as of Oct 2026).
🏛 Designed by Graham Cooke (2006)
Jay Peak Resort Golf Course in Jay, Vermont opened in 2006, designed by Graham Cooke and routed through the resort's mountain terrain along Jay Branch Brook and surrounding wetlands and forest. It plays to a par of 72 over 6,908 yards, with high plateaued fairways and elevated greens.
Accolades
- Ranked #7, Top Courses in Vermont (Top 100 Golf Courses, as of Oct 2026)
📍 830 Jay Peak Road, Jay, VT 05859
⛳ Online booking: TeeItUp
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 71 over 18 holes: 5 par 3s, 9 par 4s, 4 par 5s
- Longest hole: No. 4, 572 yards, par 5
- Shortest hole: No. 12, 142 yards, par 3
- Biggest elevation change: No. 4, about 110 ft downhill from tee to green
- Water in play on holes 2, 5 and 17
- Doglegs: 3 left, 2 right
| Hole | Par | Yards | Notes |
|---|---|---|---|
| 1 | 4 | 429 | dogleg left, 3 bunkers, plays about 45 ft downhill |
| 2 | 3 | 165 | water in play, 1 bunker, plays about 40 ft downhill |
| 3 | 4 | 445 | 4 bunkers, plays about 70 ft downhill |
| 4 | 5 | 572 | 4 bunkers, plays about 110 ft downhill |
| 5 | 3 | 193 | water in play, 1 bunker |
| 6 | 4 | 382 | 3 bunkers, plays about 85 ft uphill |
| 7 | 5 | 542 | dogleg right, 12 bunkers, plays about 20 ft uphill |
| 8 | 4 | 416 | 5 bunkers, plays about 55 ft uphill |
| 9 | 4 | 419 | 3 bunkers, plays about 30 ft uphill |
| Out | 36 | 3,563 | |
| 10 | 4 | 449 | dogleg left, 4 bunkers, plays about 60 ft uphill |
| 11 | 5 | 529 | 8 bunkers, plays about 90 ft uphill |
| 12 | 3 | 142 | 1 bunker, plays about 25 ft uphill |
| 13 | 5 | 555 | 9 bunkers, plays about 50 ft uphill |
| 14 | 3 | 224 | 2 bunkers, plays about 40 ft downhill |
| 15 | 4 | 349 | dogleg right, 3 bunkers, plays about 50 ft downhill |
| 16 | 4 | 505 | 5 bunkers, plays about 70 ft downhill |
| 17 | 3 | 186 | water in play, 3 bunkers, plays about 45 ft downhill |
| 18 | 4 | 422 | dogleg left, 5 bunkers, plays about 80 ft downhill |
| In | 35 | 3,361 | |
| Total | 71 | 6,924 |
This scorecard totals 6,924 yards. Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors. Elevation: Open-Meteo / Copernicus DEM, approximate.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Richford Country ClubRichford | 8.3 | 9 | 72 | 67.9 / 119 | Public |
| Enosburg Falls Country ClubEnosburg Falls | 14.7 | 18 | 72 | 66.8 / 113 | Public |
| Newport Country ClubNewport | 15.1 | 18 | 72 | 71.8 / 127 | Public |
| Bakersfeild Country ClubBakersfeild | 16.3 | 18 | 71 | 68.9 / 123 | Public |
| Orleans Country ClubOrleans | 18.5 | 18 | 72 | 70.3 / 131 | Public |
| Barton Golf ClubBarton | 20.4 | 18 | 72 | 68.6 / 125 | Public |
| Copley Country ClubMorrisville | 26.7 | 18 | 70 | 66.6 / 120 | Semi-private |
| Mountain View Country ClubGreensboro | 27.7 | 9 | 70 | 69.4 / 123 | Public |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.