The Country Club of Virginia - Westhampton
Richmond, VA
The Country Club of Virginia - Westhampton is a private 18-hole, par-70 golf course in Richmond, Virginia, playing 6,194 yards with a course rating of 70.3 and slope of 125. It was designed by Donald Ross and opened in 1910.
🏛 Designed by Donald Ross (1920)
📍 6031 Saint Andrews Lane, Richmond, VA 23226
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 70 over 18 holes: 5 par 3s, 10 par 4s, 3 par 5s
- Longest hole: No. 4, 557 yards, par 5
- Shortest hole: No. 2, 121 yards, par 3
- Hardest hole by handicap: No. 3 (par 4, 431 yards)
- Biggest elevation change: No. 18, about 70 ft uphill from tee to green
- Doglegs: 1 left, 1 right
| Hole | Par | Yards | Hcp | Notes |
|---|---|---|---|---|
| 1 | 4 | 345 | 13 | 2 bunkers |
| 2 | 3 | 121 | 17 | 2 bunkers |
| 3 | 4 | 431 | 1 | 4 bunkers, plays about 40 ft downhill |
| 4 | 5 | 557 | 5 | 3 bunkers, plays about 50 ft downhill |
| 5 | 4 | 414 | 3 | 1 bunker |
| 6 | 3 | 207 | 11 | |
| 7 | 4 | 387 | 7 | plays about 45 ft uphill |
| 8 | 3 | 125 | 15 | 4 bunkers |
| 9 | 4 | 443 | 9 | 3 bunkers, plays about 50 ft downhill |
| Out | 34 | 3,030 | ||
| 10 | 5 | 540 | 4 | 3 bunkers, plays about 15 ft uphill |
| 11 | 4 | 382 | 2 | 2 bunkers, plays about 25 ft uphill |
| 12 | 3 | 188 | 16 | 2 bunkers |
| 13 | 4 | 350 | 6 | 6 bunkers, plays about 15 ft downhill |
| 14 | 4 | 351 | 10 | 2 bunkers, plays about 30 ft uphill |
| 15 | 4 | 294 | 14 | dogleg left, 1 bunker, plays about 10 ft downhill |
| 16 | 4 | 387 | 8 | 5 bunkers, plays about 35 ft downhill |
| 17 | 3 | 165 | 18 | 2 bunkers |
| 18 | 5 | 507 | 12 | dogleg right, 2 bunkers, plays about 70 ft uphill |
| In | 36 | 3,164 | ||
| Total | 70 | 6,194 |
Scorecard from the Blue tees. Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors. Elevation: Open-Meteo / Copernicus DEM, approximate.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Willow Oaks Country ClubRichmond | 2.6 | 18 | 72 | 74.3 / 137 | Private |
| The Country Club of Virginia - James RiverRichmond | 4.5 | 18 | 72 | 74.8 / 137 | Private |
| Belmont Golf Course & Recreation CenterLakeside | 4.7 | 18 | Public | ||
| Lakeside Park ClubRichmond | 5.0 | 18 | 71 | 70.5 / 129 | Private |
| The Country Club of Virginia - Tuckahoe CreekRichmond | 5.1 | 18 | 36 | 36.6 / 140 | Private |
| Elson Redmond Memorial Driving RangeRichmond | 5.1 | 9 | Public | ||
| Providence Golf ClubRichmond | 6.5 | 18 | 71 | 71.2 / 136 | Public |
| Stonehenge Country ClubRichmond | 7.5 | 18 | 72 | 74 / 134 | Private |
| Salisbury Country ClubMidlothian | 7.6 | 18 | 72 | 73.9 / 140 | Private |
| The Crossings Golf ClubGlen Allen | 7.9 | 18 | 72 | 71.7 / 138 | Public |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.