Golf Course Browser › Utah › Palisade State Park Golf Course
Palisade State Park Golf Course
Sterling, UT
Municipal18 holes
72Par
69.8Rating
128Slope
6,290Yards
📍 2200 Palisade Rd, Sterling, UT 84665
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 36 |
| Yards | 527 | 178 | 313 | 169 | 387 | 365 | 457 | 431 | 423 | 3250 |
| Hcp | 1 | 13 | 17 | 3 | 9 | 11 | 15 | 5 | 7 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
| Yards | 400 | 373 | 461 | 461 | 90 | 289 | 380 | 126 | 460 | 3040 |
| Hcp | 4 | 10 | 8 | 12 | 16 | 14 | 6 | 18 | 2 |
From the Blue tees
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.