Old American Golf Club
The Colony, TX
Old American Golf Club is a public 18-hole, par-71 golf course in The Colony, Texas, playing 7,076 yards with a course rating of 75.2 and slope of 145. It was designed by Tripp Davis and Justin Leonard and opened in 2010.
🏛 Designed by Tripp Davis (2010); Justin Leonard (2010)
Old American Golf Club in The Colony, Texas was designed by Tripp Davis in consultation with tour pro Justin Leonard and opened in 2010 along Lewisville Lake. The semi-private club has hosted the LPGA Tour's Volunteers of America Texas Classic since 2018.
📍 1001 Lebanon Road, The Colony, TX 75056
⛳ Tee times: members' booking system
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 71 over 18 holes: 5 par 3s, 9 par 4s, 4 par 5s
- Longest hole: No. 13, 571 yards, par 5
- Shortest hole: No. 16, 154 yards, par 3
- Hardest hole by handicap: No. 14 (par 4, 489 yards)
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 482 | 8 |
| 2 | 5 | 556 | 14 |
| 3 | 3 | 175 | 16 |
| 4 | 4 | 469 | 2 |
| 5 | 3 | 202 | 10 |
| 6 | 5 | 500 | 18 |
| 7 | 3 | 216 | 12 |
| 8 | 4 | 368 | 6 |
| 9 | 4 | 442 | 4 |
| Out | 35 | 3,410 | |
| 10 | 4 | 484 | 3 |
| 11 | 3 | 229 | 7 |
| 12 | 4 | 403 | 11 |
| 13 | 5 | 571 | 9 |
| 14 | 4 | 489 | 1 |
| 15 | 4 | 344 | 15 |
| 16 | 3 | 154 | 13 |
| 17 | 5 | 551 | 17 |
| 18 | 4 | 441 | 5 |
| In | 36 | 3,666 | |
| Total | 71 | 7,076 |
Scorecard from the Leonard tees (7,076 yards).
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Stewart Peninsula Golf CourseThe Colony | 0.6 | 9 | 33 | Public | |
| The Tribute at The Colony Golf ClubThe Colony | 0.7 | 18 | 72 | 73.2 / 122 | Public |
| Frisco Lakes Golf CourseFrisco | 3.1 | 18 | 72 | 75.3 / 132 | Public |
| Levelup GolfFrisco | 3.4 | Public | |||
| The Lakes at Castle HillsLewisville | 4.3 | 18 | 72 | 76 / 141 | Private |
| Back Nine FriscoFrisco | 4.4 | Public | |||
| Stonebriar Country ClubFrisco | 4.4 | 18 | 72 | 74.8 / 138 | Semi-private |
| Lake Park Golf Club Championship Course | 4.8 | 18 | 70 | 69.0 / 110 | Public |
| Coyote Ridge Golf ClubCarrollton | 4.9 | 18 | 72 | 74.5 / 143 | Public |
| Lake Park Golf Club Executive CourseLewisville | 5.3 | 9 | 29 | Public |
Straight-line distance from this course.
⛳ See all 43 public golf courses near Frisco, TX · this course on the golf map
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.