Woodstone Golf Club
Danielsville, PA
Woodstone Golf Club is a private 18-hole, par-72 golf course in Danielsville, Pennsylvania, playing 6,891 yards with a course rating of 74.4 and slope of 142.
📍 3777 Dogwood Road, Danielsville, PA 18038
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 72 over 18 holes: 4 par 3s, 10 par 4s, 4 par 5s
- Longest hole: No. 14, 604 yards, par 5
- Shortest hole: No. 13, 180 yards, par 3
- Hardest hole by handicap: No. 4 (par 4, 396 yards)
- Biggest elevation change: No. 9, about 110 ft uphill from tee to green
- Water in play on holes 1, 3, 4, 5, 10, 11, 12 and 14
- Doglegs: 1 right
| Hole | Par | Yards | Hcp | Notes |
|---|---|---|---|---|
| 1 | 4 | 415 | 5 | water in play, 1 bunker, plays about 100 ft downhill |
| 2 | 4 | 395 | 13 | 5 bunkers, plays about 35 ft downhill |
| 3 | 5 | 561 | 7 | water in play, 8 bunkers, plays about 25 ft downhill |
| 4 | 4 | 396 | 1 | water in play |
| 5 | 3 | 213 | 11 | water in play, 1 bunker |
| 6 | 4 | 303 | 15 | 3 bunkers, plays about 50 ft uphill |
| 7 | 4 | 427 | 3 | 2 bunkers, plays about 60 ft downhill |
| 8 | 3 | 205 | 17 | 2 bunkers |
| 9 | 5 | 473 | 9 | 2 bunkers, plays about 110 ft uphill |
| Out | 36 | 3,388 | ||
| 10 | 4 | 410 | 6 | water in play, 4 bunkers, plays about 15 ft downhill |
| 11 | 4 | 411 | 12 | water in play, 4 bunkers, plays about 15 ft uphill |
| 12 | 4 | 424 | 10 | water in play, 3 bunkers, plays about 50 ft downhill |
| 13 | 3 | 180 | 18 | 2 bunkers, plays about 20 ft downhill |
| 14 | 5 | 604 | 2 | water in play, 4 bunkers, plays about 110 ft downhill |
| 15 | 4 | 324 | 16 | 3 bunkers, plays about 65 ft uphill |
| 16 | 3 | 185 | 14 | 4 bunkers |
| 17 | 5 | 537 | 8 | 4 bunkers, plays about 60 ft uphill |
| 18 | 4 | 428 | 4 | dogleg right, 6 bunkers |
| In | 36 | 3,503 | ||
| Total | 72 | 6,891 |
Scorecard from the Ash tees (6,891 yards). Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors. Elevation: Open-Meteo / Copernicus DEM, approximate.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Southmoore Golf CourseBath | 6.3 | 18 | 71 | 69.4 / 123 | Public |
| Blue Shamrock Golf ClubPalmerton | 6.6 | 18 | 71 | 71.7 / 126 | Public |
| Bethlehem Golf ClubEast Allen Township | 7.5 | Public | |||
| Willow Brook Golf CourseNorthampton | 8.1 | 9 | 70 | 65.2 / 95 | Public |
| Indian Mountain Golf CoursePolk Township | 9.0 | Public | |||
| The Club at Twin LakesAllentown | 9.2 | 18 | 71 | 69.7 / 127 | Public |
| Bethlehem Golf Club - 18 Hole Monocacy CourseBethlehem | 11.3 | 18 | 71 | 72.3 / 128 | Municipal |
| Bethlehem Golf Club - 9 Hole Course | 11.6 | 9 | Public | ||
| Allentown Municipal Golf CourseAllentown | 12.5 | 18 | 72 | 72.2 / 129 | Municipal |
| Green Pond Country ClubBethlehem | 13.1 | 18 | 71 | 71.2 / 133 | Public |
Straight-line distance from this course.
⛳ See all 29 public golf courses near Allentown, PA · this course on the golf map
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.