Rolling Green Golf Course
Eighty Four, PA
Rolling Green Golf Course is a public 18-hole, par-70 golf course in Eighty Four, Pennsylvania, playing 6,011 yards with a course rating of 75.0 and slope of 147.
Rolling Green Golf Course in Eighty Four, Pennsylvania has been designed, owned, and operated by the Wylie family since it opened in 1958. It is described as the oldest public golf course in Washington County. The layout is set in a rural, rolling landscape typical of the area's countryside.
📍 2426 PA-136, Eighty Four, PA 15330
💲 Green fees: $31 to $55 (18 holes) · from the course's rates page, checked Nov 2026
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 72 over 18 holes: 4 par 3s, 10 par 4s, 4 par 5s
- Longest hole: No. 11, 489 yards, par 5
- Shortest hole: No. 16, 131 yards, par 3
- Biggest elevation change: No. 13, about 60 ft uphill from tee to green
- Water in play on hole 9
- Doglegs: 1 right
| Hole | Par | Yards | Notes |
|---|---|---|---|
| 1 | 4 | 331 | 1 bunker |
| 2 | 4 | 352 | 1 bunker, plays about 55 ft downhill |
| 3 | 4 | 327 | 1 bunker |
| 4 | 5 | 376 | |
| 5 | 3 | 184 | |
| 6 | 4 | 255 | 1 bunker, plays about 25 ft uphill |
| 7 | 4 | 243 | 2 bunkers, plays about 20 ft uphill |
| 8 | 3 | 153 | plays about 35 ft downhill |
| 9 | 5 | 417 | water in play, 3 bunkers, plays about 20 ft uphill |
| Out | 36 | 2,638 | |
| 10 | 4 | 295 | 1 bunker, plays about 20 ft uphill |
| 11 | 5 | 489 | |
| 12 | 4 | 313 | plays about 25 ft downhill |
| 13 | 4 | 305 | 1 bunker, plays about 60 ft uphill |
| 14 | 3 | 166 | plays about 60 ft downhill |
| 15 | 4 | 381 | 1 bunker |
| 16 | 3 | 131 | plays about 20 ft uphill |
| 17 | 5 | 447 | 2 bunkers, plays about 45 ft downhill |
| 18 | 4 | 257 | dogleg right, plays about 40 ft downhill |
| In | 36 | 2,784 | |
| Total | 72 | 5,422 |
This scorecard totals 5,422 yards. The 6,011 yards shown above comes from another source and may be measured from a different tee. Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors. Elevation: Open-Meteo / Copernicus DEM, approximate.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Chippewa Golf ClubBentleyville | 4.8 | 18 | 70 | 69.4 / 122 | Public |
| Lindenwood Golf ClubCanonsburg | 5.3 | 18 | 72 | 71.2 / 132 | Public |
| Scenic Valley Golf CourseFinleyville | 6.7 | 18 | 72 | 70.7 / 131 | Public |
| Monongahela Valley Country ClubMonongahela | 8.4 | 9 | Public | ||
| Riverview Golf CourseBunola | 8.5 | 9 | Public | ||
| Washington Country ClubWashington | 8.6 | 18 | 71 | 69.6 / 124 | Likely private |
| Valley Brook Country ClubMcmurray | 8.6 | 18 | 72 | 75 / 142 | Likely private |
| Southpointe Golf ClubCanonsburg | 8.8 | 18 | 72 | 74.7 / 144 | Private |
| Frosty Valley Golf LinksPittsburgh | 9.1 | 9 | 36 | Public | |
| Nemacolin Country ClubBeallsville | 9.2 | 18 | 70 | 73.1 / 131 | Private |
Straight-line distance from this course.
⛳ See all 34 public golf courses near Washington, PA · this course on the golf map
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.