Rolling Green Golf Club
Springfield, PA
Rolling Green Golf Club is a private 18-hole, par-70 golf course in Springfield, Pennsylvania, playing 6,913 yards with a course rating of 74.8 and slope of 144. It is ranked #20 on Golf Digest's Best in Pennsylvania (2025-26).
🏛 Designed by William Flynn; Howard Toomey (1926); Gil Hanse (restoration, 2021); Jim Wagner (restoration, 2021)
William Flynn and Howard Toomey designed Rolling Green, which opened in 1926 in Springfield Township, Delaware County. The club was built as a golf-only facility, with no tennis courts or pool, a philosophy it still holds to. Gil Hanse and Jim Wagner led a restoration of the Flynn and Toomey design beginning in 2021. Golf.com has ranked it the ninth-best course in Pennsylvania.
Accolades
- Ranked #20, Best in Pennsylvania (Golf Digest, 2025-26)
📍 280 N State Rd, Springfield, PA 19064
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 70 over 18 holes: 5 par 3s, 10 par 4s, 3 par 5s
- Longest hole: No. 9, 612 yards, par 5
- Shortest hole: No. 16, 163 yards, par 3
- Hardest hole by handicap: No. 9 (par 5, 612 yards)
- Biggest elevation change: No. 7, about 115 ft downhill from tee to green
- Doglegs: 3 left, 2 right
| Hole | Par | Yards | Hcp | Notes |
|---|---|---|---|---|
| 1 | 4 | 432 | 7 | 3 bunkers, plays about 50 ft uphill |
| 2 | 4 | 457 | 5 | dogleg left, 5 bunkers, plays about 25 ft downhill |
| 3 | 3 | 168 | 17 | 3 bunkers, plays about 15 ft uphill |
| 4 | 4 | 400 | 9 | 3 bunkers, plays about 55 ft uphill |
| 5 | 4 | 420 | 11 | 3 bunkers, plays about 30 ft uphill |
| 6 | 3 | 216 | 15 | 1 bunker, plays about 20 ft downhill |
| 7 | 5 | 500 | 13 | 3 bunkers, plays about 115 ft downhill |
| 8 | 4 | 441 | 3 | 2 bunkers, plays about 10 ft downhill |
| 9 | 5 | 612 | 1 | 5 bunkers, plays about 65 ft uphill |
| Out | 36 | 3,646 | ||
| 10 | 3 | 255 | 10 | 5 bunkers, plays about 30 ft downhill |
| 11 | 4 | 447 | 8 | 3 bunkers, plays about 30 ft downhill |
| 12 | 4 | 358 | 16 | dogleg right, 9 bunkers, plays about 20 ft downhill |
| 13 | 4 | 442 | 2 | 1 bunker, plays about 60 ft uphill |
| 14 | 3 | 232 | 6 | 5 bunkers, plays about 15 ft downhill |
| 15 | 4 | 382 | 4 | dogleg left, 9 bunkers, plays about 10 ft uphill |
| 16 | 3 | 163 | 18 | 6 bunkers |
| 17 | 5 | 494 | 14 | dogleg left, 4 bunkers, plays about 35 ft uphill |
| 18 | 4 | 494 | 12 | dogleg right, 7 bunkers, plays about 50 ft downhill |
| In | 34 | 3,267 | ||
| Total | 70 | 6,913 |
Scorecard from the Black tees. Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors. Elevation: Open-Meteo / Copernicus DEM, approximate.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Springfield Country ClubSpringfield | 1.9 | 18 | 70 | 69.3 / 128 | Semi-private |
| Llanerch Country ClubHavertown | 2.0 | 18 | 71 | 73.5 / 143 | Likely private |
| Paxon Hollow Golf ClubMedia | 2.2 | 18 | 71 | 67.7 / 121 | Public |
| Merion Golf Club WestArdmore | 3.1 | 18 | 70 | 69.9 / 129 | Private |
| McCall Golf and Country ClubUpper Darby | 3.4 | 18 | 66 | 62.9 / 119 | Likely private |
| Cobbs Creek Golf Course OldePhiladelphia | 3.9 | 18 | 71 | 70.5 / 126 | Public |
| Merion Golf Club EastArdmore | 4.0 | 18 | 70 | 75.1 / 151 | Private |
| Walnut Lane Golf ClubPhiladelphia | 4.1 | 9 | 62 | 61.2 / 107 | Public |
| The Springhaven ClubWallingford | 4.4 | 18 | 70 | 70.5 / 128 | Private |
| Overbrook Golf ClubBryn Mawr | 5.0 | 18 | 70 | 73 / 133 | Public |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.