Omni Bedford Springs Resort (Old Course)
Bedford, PA
Omni Bedford Springs Resort (Old Course) is a resort 18-hole, par-72 golf course in Bedford, Pennsylvania, playing 6,785 yards with a course rating of 73.7 and slope of 140. It is ranked #27 on Golf Digest's Best in Pennsylvania (2025-26).
🏛 Designed by Spencer Oldham (1895); A.W. Tillinghast (renovation, 1912); Donald Ross (renovation, 1923)
The Old Course at Omni Bedford Springs dates to 1895, when Spencer Oldham first laid it out on the grounds of a 19th-century mineral springs resort. A.W. Tillinghast reworked it to nine holes in 1912, and Donald Ross restored it to eighteen in 1923. A 2007 restoration returned the course to Ross's 1923 design, and the resort's historic district was named a National Historic Landmark in 1984.
Accolades
- Ranked #27, Best in Pennsylvania (Golf Digest, 2025-26)
📍 2138 Business 220, Bedford, PA
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 72 over 18 holes: 5 par 3s, 8 par 4s, 5 par 5s
- Longest hole: No. 13, 611 yards, par 5
- Shortest hole: No. 10, 114 yards, par 3
- Biggest elevation change: No. 11, about 55 ft downhill from tee to green
- Water in play on holes 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 14 and 15
- Doglegs: 1 left, 1 right
| Hole | Par | Yards | Notes |
|---|---|---|---|
| 1 | 4 | 304 | water in play, 6 bunkers, plays about 20 ft uphill |
| 2 | 3 | 187 | water in play, 1 bunker |
| 3 | 5 | 587 | water in play, 6 bunkers |
| 4 | 3 | 220 | water in play, 4 bunkers, plays about 25 ft uphill |
| 5 | 5 | 607 | dogleg right, water in play, 7 bunkers, plays about 10 ft uphill |
| 6 | 4 | 356 | water in play, 6 bunkers |
| 7 | 4 | 373 | water in play, 1 bunker, plays about 20 ft downhill |
| 8 | 4 | 349 | water in play, 7 bunkers |
| 9 | 5 | 518 | water in play, 8 bunkers |
| Out | 37 | 3,501 | |
| 10 | 3 | 114 | 1 bunker, plays about 10 ft uphill |
| 11 | 4 | 463 | water in play, 2 bunkers, plays about 55 ft downhill |
| 12 | 4 | 404 | 5 bunkers |
| 13 | 5 | 611 | 5 bunkers, plays about 10 ft downhill |
| 14 | 3 | 132 | water in play, 7 bunkers, plays about 20 ft downhill |
| 15 | 4 | 353 | dogleg left, water in play, 5 bunkers, plays about 30 ft uphill |
| 16 | 5 | 592 | 6 bunkers, plays about 20 ft downhill |
| 17 | 3 | 167 | 4 bunkers |
| 18 | 4 | 354 | 9 bunkers |
| In | 35 | 3,190 | |
| Total | 72 | 6,691 |
Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors. Elevation: Open-Meteo / Copernicus DEM, approximate.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Bedford Elks Golf CourseBedford | 1.6 | 9 | 37 | 73 / 129 | Public |
| Down River Golf CourseEverett | 8.8 | 18 | 72 | 72.3 / 127 | Public |
| Northwinds Golf CourseIndian Lake | 18.0 | 18 | 72 | 70.4 / 122 | Private |
| King Valley Golf CourseImler | 18.1 | 18 | 72 | 70.2 / 119 | Public |
| Rocky Gap Lodge Golf ResortFlintstone | 21.4 | 18 | 72 | 74.3 / 141 | Public |
| Blue Knob Golf CoubClaysburg | 21.6 | 9 | 36 | Public | |
| Windber Country ClubSalix | 24.7 | 18 | 72 | 74.1 / 137 | Private |
| Cumberland Country ClubCumberland | 25.3 | 18 | 71 | 70.3 / 127 | Likely private |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.