Olde Stonewall
Ellwood City, PA
Olde Stonewall is a public 18-hole, par-70 golf course in Ellwood City, Pennsylvania, playing 7,103 yards with a course rating of 74.3 and slope of 149. It is ranked #33 on Golf Digest's Best in Pennsylvania (2025-26).
🏛 Designed by Michael Hurdzan (1999); Dana Fry (1999)
Olde Stonewall in Ellwood City, Pennsylvania was designed by Michael Hurdzan and Dana Fry and opened in 1999.
Accolades
- Ranked #33, Best in Pennsylvania (Golf Digest, 2025-26)
📍 1495 Mercer Rd, Ellwood City, PA 16117
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 70 over 18 holes: 4 par 3s, 12 par 4s, 2 par 5s
- Longest hole: No. 1, 569 yards, par 5
- Shortest hole: No. 7, 174 yards, par 3
- Hardest hole by handicap: No. 10 (par 4, 463 yards)
- Biggest elevation change: No. 16, about 165 ft downhill from tee to green
- Water in play on holes 4, 5, 6 and 14
- Doglegs: 2 left, 1 right
| Hole | Par | Yards | Hcp | Notes |
|---|---|---|---|---|
| 1 | 5 | 569 | 10 | 7 bunkers |
| 2 | 4 | 426 | 14 | dogleg right, 3 bunkers, plays about 90 ft downhill |
| 3 | 4 | 399 | 6 | 6 bunkers, plays about 45 ft uphill |
| 4 | 4 | 434 | 4 | water in play, 4 bunkers, plays about 50 ft downhill |
| 5 | 3 | 188 | 16 | water in play, 2 bunkers |
| 6 | 4 | 450 | 2 | dogleg left, water in play, 4 bunkers |
| 7 | 3 | 174 | 18 | 4 bunkers |
| 8 | 4 | 425 | 8 | dogleg left, 8 bunkers, plays about 10 ft downhill |
| 9 | 5 | 516 | 12 | 9 bunkers, plays about 15 ft downhill |
| Out | 36 | 3,581 | ||
| 10 | 4 | 463 | 1 | 8 bunkers, plays about 20 ft uphill |
| 11 | 4 | 436 | 3 | 3 bunkers, plays about 45 ft downhill |
| 12 | 4 | 436 | 9 | 5 bunkers, plays about 45 ft downhill |
| 13 | 4 | 400 | 15 | 11 bunkers, plays about 15 ft downhill |
| 14 | 3 | 202 | 13 | water in play, 3 bunkers, plays about 45 ft downhill |
| 15 | 3 | 241 | 11 | 3 bunkers, plays about 60 ft downhill |
| 16 | 4 | 474 | 5 | 5 bunkers, plays about 165 ft downhill |
| 17 | 4 | 389 | 17 | 5 bunkers, plays about 55 ft uphill |
| 18 | 4 | 481 | 7 | 7 bunkers, plays about 25 ft downhill |
| In | 34 | 3,522 | ||
| Total | 70 | 7,103 |
Scorecard from the Grey tees. Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors. Elevation: Open-Meteo / Copernicus DEM, approximate.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Fox Run Golf CourseBeaver Falls | 3.6 | 18 | 72 | 71.9 / 123 | Public |
| StonecrestWampum | 3.9 | 18 | 71 | 70.6 / 128 | Public |
| Del Mar Golf ClubWampum | 5.6 | 18 | 72 | 70.6 / 123 | Public |
| Strawberry RidgeHarmony | 7.0 | 18 | 72 | 71.4 / 127 | Public |
| Beaver Valley Golf ClubBeaver Falls | 7.4 | 18 | 72 | 70.8 / 127 | Public |
| Black Hawk Golf CourseBeaver Falls | 8.6 | 18 | 72 | 68.3 / 114 | Public |
| Sylvan Heights Golf CourseNew Castle | 9.5 | Municipal | |||
| Rolling Acres Golf CourseBeaver Falls | 9.7 | Public | |||
| Cranberry Highlands Golf CourseCranberry Twp | 10.0 | 18 | 70 | 71.3 / 129 | Municipal |
| Deer Trails Country ClubIndustry | 14.0 | 9 | 35 | Semi-private |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.