Oakbrook Golf Club
Stoystown, PA
Oakbrook Golf Club is a public 18-hole, par-71 golf course in Stoystown, Pennsylvania, playing 6,345 yards with a course rating of 70.6 and slope of 119.
📍 251 Golf Course Road, Stoystown, PA 15563
⛳ Online booking: foreUP
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 70 over 18 holes: 6 par 3s, 8 par 4s, 4 par 5s
- Longest hole: No. 14, 530 yards, par 5
- Shortest hole: No. 16, 131 yards, par 3
- Biggest elevation change: No. 11, about 60 ft downhill from tee to green
- Water in play on holes 13 and 14
- Doglegs: 1 left, 3 right
| Hole | Par | Yards | Notes |
|---|---|---|---|
| 1 | 4 | 406 | dogleg right, 1 bunker, plays about 45 ft downhill |
| 2 | 5 | 448 | dogleg left, 2 bunkers, plays about 40 ft uphill |
| 3 | 3 | 132 | 3 bunkers |
| 4 | 5 | 519 | 2 bunkers, plays about 45 ft downhill |
| 5 | 4 | 289 | dogleg right, plays about 40 ft uphill |
| 6 | 4 | 361 | 1 bunker, plays about 30 ft uphill |
| 7 | 3 | 168 | 1 bunker |
| 8 | 3 | 167 | 1 bunker |
| 9 | 4 | 325 | 1 bunker |
| Out | 35 | 2,815 | |
| 10 | 4 | 301 | |
| 11 | 4 | 382 | plays about 60 ft downhill |
| 12 | 4 | 420 | plays about 10 ft uphill |
| 13 | 3 | 132 | water in play, 3 bunkers, plays about 15 ft downhill |
| 14 | 5 | 530 | water in play |
| 15 | 5 | 519 | 1 bunker |
| 16 | 3 | 131 | 2 bunkers |
| 17 | 4 | 443 | dogleg right, 2 bunkers, plays about 25 ft uphill |
| 18 | 3 | 178 | |
| In | 35 | 3,036 | |
| Total | 70 | 5,851 |
This scorecard totals 5,851 yards. The 6,345 yards shown above comes from another source and may be measured from a different tee. Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors. Elevation: Open-Meteo / Copernicus DEM, approximate.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Somerset Country ClubSomerset | 9.8 | 18 | 72 | 72.6 / 135 | Public |
| Rolling Rock ClubLaughlintown | 10.0 | 18 | 70 | 70.4 / 136 | Private |
| RidgeviewLigonier | 11.3 | 9 | 36 | Public | |
| Berkley Hills Golf CourseJohnstown | 11.7 | 9 | 36 | 69.8 / 117 | Municipal |
| Northwinds Golf CourseIndian Lake | 12.1 | 18 | 72 | 70.4 / 122 | Private |
| Laurel Valley Golf ClubLigonier Township | 12.2 | 18 | Private | ||
| Ligonier Country ClubLigonier | 12.3 | 18 | 70 | 71.4 / 126 | Private |
| Hidden Valley Golf CourseHidden Valley | 12.6 | 18 | 71 | Public | |
| Sunnehanna Country ClubJohnstown | 13.7 | 18 | 70 | 73.7 / 131 | Likely private |
| Highlands Golf Club at Seven SpringsChampion | 15.1 | 18 | 71 | 73 / 136 | Public |
Straight-line distance from this course.
⛳ See all 11 public golf courses near Somerset, PA · this course on the golf map
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.