Eagle Point Golf Club
Eagle Point, OR
Eagle Point Golf Club is a public 18-hole, par-72 golf course in Eagle Point, Oregon, playing 7,099 yards with a course rating of 74.2 and slope of 137. It was designed by Robert Trent Jones Jr. and opened in 1995.
🏛 Designed by Robert Trent Jones Jr. (1995)
Eagle Point Golf Club is a public 18-hole championship course in Eagle Point, Oregon, designed by Robert Trent Jones Jr. and opened in 1995. It plays to a par of 72 over 7,099 yards in the Rogue Valley and includes an expansive practice complex with a driving range.
📍 100 Eagle Point Drive, Eagle Point, OR 97524
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 72 over 18 holes: 4 par 3s, 10 par 4s, 4 par 5s
- Longest hole: No. 16, 591 yards, par 5
- Shortest hole: No. 15, 150 yards, par 3
- Hardest hole by handicap: No. 6 (par 4, 474 yards)
- Biggest elevation change: No. 12, about 30 ft uphill from tee to green
- Water in play on holes 1, 2, 3, 6, 9, 10, 16, 17 and 18
| Hole | Par | Yards | Hcp | Notes |
|---|---|---|---|---|
| 1 | 4 | 417 | 9 | water in play, 4 bunkers, plays about 15 ft uphill |
| 2 | 4 | 456 | 3 | water in play, 3 bunkers, plays about 20 ft downhill |
| 3 | 3 | 204 | 15 | water in play, 2 bunkers |
| 4 | 5 | 580 | 7 | 7 bunkers, plays about 25 ft uphill |
| 5 | 4 | 341 | 11 | 6 bunkers, plays about 25 ft uphill |
| 6 | 4 | 474 | 1 | water in play, 2 bunkers, plays about 25 ft downhill |
| 7 | 4 | 375 | 13 | 6 bunkers |
| 8 | 3 | 188 | 17 | 1 bunker |
| 9 | 5 | 522 | 5 | water in play, 2 bunkers |
| Out | 36 | 3,557 | ||
| 10 | 4 | 348 | 12 | water in play, 2 bunkers, plays about 25 ft downhill |
| 11 | 4 | 426 | 6 | 3 bunkers, plays about 25 ft downhill |
| 12 | 5 | 526 | 4 | 3 bunkers, plays about 30 ft uphill |
| 13 | 3 | 206 | 16 | 3 bunkers |
| 14 | 4 | 425 | 14 | 7 bunkers, plays about 25 ft downhill |
| 15 | 3 | 150 | 18 | 1 bunker |
| 16 | 5 | 591 | 2 | water in play, 7 bunkers, plays about 25 ft downhill |
| 17 | 4 | 399 | 8 | water in play, 3 bunkers, plays about 30 ft uphill |
| 18 | 4 | 471 | 10 | water in play, 3 bunkers, plays about 20 ft downhill |
| In | 36 | 3,542 | ||
| Total | 72 | 7,099 |
Scorecard from the BLACK tees. Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors. Elevation: Open-Meteo / Copernicus DEM, approximate.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Stone Ridge Golf ClubEagle Point | 2.8 | 18 | 72 | 72.9 / 139 | Public |
| Laurel Hill Golf CourseCentral Point | 6.9 | 9 | 31 | 62.0 / 102 | Public |
| Rogue Valley Country ClubMedford | 9.3 | 18 | 71 | 72.4 / 133 | Private |
| Quail Point Golf CourseMedford | 10.6 | 9 | 34 | 68.2 / 130 | Public |
| Bear Creek Golf CourseMedford | 10.8 | 9 | 28 | 57.2 / 90 | Public |
| Stewart Meadows Golf CourseMedford | 10.9 | 18 | 70 | 67.2 / 123 | Public |
| Centennial Golf ClubMedford | 10.9 | 18 | 72 | 74.8 / 129 | Public |
| Oak Knoll Golf CourseAshland | 20.7 | 18 | 71 | 69.9 / 122 | Municipal |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.