Muskoka Bay Club
Gravenhurst, ON
Muskoka Bay Club is a public 18-hole, par-72 golf course in Gravenhurst, Ontario, playing 7,290 yards with a course rating of 76.1 and slope of 147. It is ranked #21 on Top 100 Golf Courses's Canada Top 100 (as of Oct 2026).
🏛 Designed by Doug Carrick (2006)
Muskoka Bay Club in Gravenhurst, Ontario, was designed by Doug Carrick and was named Canada's Best New Golf Course by Golf Digest soon after opening. The layout plays across dramatic elevation changes among the region's wetlands and rocky ridges, about 90 minutes north of Toronto.
Accolades
- Ranked #21, Canada Top 100 (Top 100 Golf Courses, as of Oct 2026)
📍 North Muldrew Lake Road, Gravenhurst, ON P1P 1Z9
💲 Green fees: CA$209 (18 holes, cart included) · from the course's rates page, checked Nov 2026
Satellite view
The dashed square marks a 2 km area around the course pin. Hole-by-hole mapping isn't available for this course yet.
Scorecard, hole by hole
- Par 72 over 18 holes: 4 par 3s, 10 par 4s, 4 par 5s
- Longest hole: No. 14, 582 yards, par 5
- Shortest hole: No. 11, 179 yards, par 3
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 436 |
| 2 | 3 | 205 |
| 3 | 4 | 411 |
| 4 | 4 | 346 |
| 5 | 5 | 533 |
| 6 | 3 | 221 |
| 7 | 4 | 438 |
| 8 | 5 | 515 |
| 9 | 4 | 415 |
| Out | 36 | 3,520 |
| 10 | 4 | 444 |
| 11 | 3 | 179 |
| 12 | 5 | 566 |
| 13 | 4 | 408 |
| 14 | 5 | 582 |
| 15 | 4 | 448 |
| 16 | 4 | 477 |
| 17 | 3 | 210 |
| 18 | 4 | 456 |
| In | 36 | 3,770 |
| Total | 72 | 7,290 |
Scorecard from the Black tees (7,290 yards).
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Taboo Muskoka Golf CourseGravenhurst | 4.9 | 18 | Resort | ||
| Muskoka Highlands Golf ClubBracebridge | 10.3 | 18 | 69 | 67.2 / 114 | Public |
| Lake St GeorgeOrillia | 11.9 | 18 | 71 | 70 / 127 | Public |
| Oak Bay Golf ClubPort Severn | 17.6 | 18 | 72 | 71.2 / 136 | Public |
| Hawk Ridge The MeadowOrillia | 18.9 | 18 | 72 | 72.9 / 133 | Public |
| Windermere Golf Country ClubWindermere | 19.5 | 18 | Public | ||
| Maple Hills At Clevelands HouseMinett | 21.5 | 9 | 36 | Public | |
| Braestone ClubOrillia | 21.8 | 18 | 71 | 70.7 / 129 | Public |
| North Granite Ridge Golf ClubPort Sydney | 21.9 | 18 | 69 | 70.5 / 129 | Public |
| Valley Club Fka Horseshoe ResortBarrie | 27.2 | 9 | 36 | Public |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.