Golf Course Browser › Ontario › Deerhurst Resort Lakeside Golf Course
Deerhurst Resort Lakeside Golf Course
Huntsville, ON
Deerhurst Resort Lakeside Golf Course is a public 18-hole, par-63 golf course in Huntsville, Ontario, playing 4,485 yards with a course rating of 61.4 and slope of 111. It was renovated by Thomas McBroom.
Public18 holes
63Par
61.4Rating
111Slope
4,485Yards
🏛 Designed by Thomas McBroom (renovation)
📍 Deerhurst Drive, Huntsville, ON P1H 2E8
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 63 over 18 holes: 10 par 3s, 7 par 4s, 1 par 5
- Longest hole: No. 7, 485 yards, par 5
- Shortest hole: No. 4, 106 yards, par 3
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 313 |
| 2 | 3 | 201 |
| 3 | 4 | 367 |
| 4 | 3 | 106 |
| 5 | 4 | 340 |
| 6 | 3 | 203 |
| 7 | 5 | 485 |
| 8 | 3 | 147 |
| 9 | 3 | 177 |
| Out | 32 | 2,339 |
| 10 | 4 | 318 |
| 11 | 4 | 310 |
| 12 | 3 | 122 |
| 13 | 4 | 336 |
| 14 | 4 | 262 |
| 15 | 3 | 242 |
| 16 | 3 | 207 |
| 17 | 3 | 140 |
| 18 | 3 | 209 |
| In | 31 | 2,146 |
| Total | 63 | 4,485 |
Scorecard from the Blue tees (4,485 yards).
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Deerhurst Resort Highlands Golf CourseHuntsville | 0.0 | 18 | 72 | 73.9 / 142 | Public |
| Huntsville Downs Golf Country ClubHuntsville | 3.9 | 18 | 72 | 71.3 / 135 | Public |
| North Granite Ridge Golf ClubPort Sydney | 11.9 | 18 | 69 | 70.5 / 129 | Public |
| Muskoka Highlands Golf ClubBracebridge | 23.1 | 18 | 69 | 67.2 / 114 | Public |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.