Shangri La Golf Club
Afton, OK
Shangri La Golf Club is a public 18-hole golf course in Afton, Oklahoma. It was designed by Edmund Ault.
🏛 Designed by Edmund Ault
📍 31000 Charles Davis Memorial Highway, Afton, OK 74331
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Hole by hole
- Longest hole: No. 9, 558 yards, par 3
- Shortest hole: No. 13, 182 yards, par 3
- Biggest elevation change: No. 18, about 30 ft downhill from tee to green
- Water in play on holes 1, 4, 5, 9, 17 and 18
- Doglegs: 2 left, 1 right
| Hole | Par | Yards | Notes |
|---|---|---|---|
| 1 | 4 | 424 | dogleg left, water in play, 3 bunkers, plays about 20 ft downhill |
| 2 | 4 | 345 | 3 bunkers |
| 3 | 4 | 396 | dogleg left, 4 bunkers, plays about 15 ft uphill |
| 4 | 5 | 453 | dogleg right, water in play, 4 bunkers, plays about 15 ft uphill |
| 5 | 3 | 210 | water in play, 1 bunker, plays about 10 ft downhill |
| 6 | – | 495 | 1 bunker, plays about 15 ft downhill |
| 7 | 4 | 473 | 1 bunker, plays about 10 ft downhill |
| 8 | 3 | 193 | 2 bunkers |
| 9 | 3 | 558 | water in play, 7 bunkers, plays about 20 ft downhill |
| Out | 3,547 | ||
| 10 | 4 | 535 | 4 bunkers, plays about 10 ft uphill |
| 11 | – | 248 | 1 bunker, plays about 15 ft uphill |
| 12 | 4 | 448 | 1 bunker |
| 13 | 3 | 182 | 2 bunkers, plays about 10 ft downhill |
| 14 | 4 | 318 | 3 bunkers, plays about 15 ft downhill |
| 15 | 4 | 437 | 3 bunkers, plays about 25 ft uphill |
| 16 | 4 | 469 | 6 bunkers |
| 17 | 3 | 210 | water in play, 1 bunker |
| 18 | 5 | 548 | water in play, 2 bunkers, plays about 30 ft downhill |
| In | 3,395 | ||
| Total | 6,942 |
Par and yardage from OpenStreetMap; where no yardage is tagged it is measured along the mapped hole line. Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors. Elevation: Open-Meteo / Copernicus DEM, approximate.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Patricia Island Golf ClubGrove | 1.9 | 18 | 72 | 73.5 / 130 | Public |
| Quail Ridge Golf CourseGrove | 2.6 | 9 | 36 | Public | |
| The Coves Golf ClubBird Island | 6.5 | 18 | 72 | 71.8 / 127 | Public |
| Grand Cherokee State Park Golf CourseLangley | 14.1 | 18 | 72 | 70.1 / 117 | Public |
| Elk River Golf CourseNoel | 19.0 | 9 | 36 | 68.3 / 106 | Public |
| Peoria Ridge Golf CourseMiami | 20.7 | 18 | 72 | 73.4 / 127 | Public |
| Siloam Springs Country ClubSiloam Springs | 31.6 | 9 | 35 | 67.8 / 114 | Semi-private |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.