Duncan Golf and Tennis Club
Duncan, OK
Duncan Golf and Tennis Club is a semi-private 18-hole, par-71 golf course in Duncan, Oklahoma, playing 6,639 yards with a course rating of 73.4 and slope of 138. It was designed by Perry Maxwell and opened in 1922.
🏛 Designed by Perry Maxwell (1922)
Duncan Golf and Tennis Club in Duncan, Oklahoma was designed by Perry Maxwell in 1922, an early work by the architect later known for Southern Hills and Prairie Dunes. It is an 18-hole semi-private course, par 71, playing 6,639 yards.
📍 1800 Country Club Road, Duncan, OK 73533
⛳ Online booking: foreUP
Satellite view
The dashed square marks a 2 km area around the course pin. Hole-by-hole mapping isn't available for this course yet.
Scorecard, hole by hole
- Par 71 over 18 holes: 3 par 3s, 13 par 4s, 2 par 5s
- Longest hole: No. 9, 547 yards, par 5
- Shortest hole: No. 4, 145 yards, par 3
- Hardest hole by handicap: No. 15 (par 4, 505 yards)
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 527 | 6 |
| 2 | 4 | 392 | 10 |
| 3 | 4 | 429 | 8 |
| 4 | 3 | 145 | 16 |
| 5 | 4 | 312 | 14 |
| 6 | 4 | 364 | 12 |
| 7 | 4 | 400 | 4 |
| 8 | 3 | 164 | 18 |
| 9 | 5 | 547 | 2 |
| Out | 36 | 3,280 | |
| 10 | 3 | 204 | 17 |
| 11 | 4 | 385 | 7 |
| 12 | 4 | 419 | 11 |
| 13 | 4 | 342 | 9 |
| 14 | 4 | 367 | 3 |
| 15 | 4 | 505 | 1 |
| 16 | 4 | 374 | 5 |
| 17 | 4 | 382 | 15 |
| 18 | 4 | 381 | 13 |
| In | 35 | 3,359 | |
| Total | 71 | 6,639 |
Scorecard from the BLUE tees.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Twin Oaks Golf ClubDuncan | 3.1 | 18 | 71 | 69.9 / 122 | Public |
| The Territory Golf & Country ClubDuncan | 5.4 | 18 | 72 | 75.7 / 135 | Likely private |
| Generations Golf CourseMarlow | 7.0 | Public | |||
| LakesideWalters | 23.1 | 18 | 71 | 70.0 / 113 | Public |
| Fort Sill Golf CourseFort Still | 26.9 | 18 | 72 | 71 / 123 | Public |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.