Kinsale Golf and Fitness Club
Powell, OH
Kinsale Golf and Fitness Club is a private 18-hole, par-72 golf course in Powell, Ohio, playing 7,268 yards with a course rating of 75 and slope of 135. It was designed by Arthur Hills.
🏛 Designed by Arthur Hills
📍 3737 Village Club Dr, Powell, OH 43065
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 72 over 18 holes: 4 par 3s, 10 par 4s, 4 par 5s
- Longest hole: No. 9, 599 yards, par 5
- Shortest hole: No. 8, 155 yards, par 3
- Hardest hole by handicap: No. 2 (par 4, 470 yards)
- Biggest elevation change: No. 2, about 15 ft downhill from tee to green
- Water in play on holes 2, 3, 5, 6, 7, 8, 9, 11, 14 and 17
- Doglegs: 4 left, 1 right, 1 double
| Hole | Par | Yards | Hcp | Notes |
|---|---|---|---|---|
| 1 | 4 | 443 | 5 | 8 bunkers |
| 2 | 4 | 470 | 1 | water in play, 2 bunkers, plays about 15 ft downhill |
| 3 | 5 | 553 | 17 | double dogleg, water in play, 3 bunkers |
| 4 | 3 | 219 | 7 | 3 bunkers |
| 5 | 4 | 353 | 13 | water in play, 4 bunkers |
| 6 | 4 | 402 | 3 | water in play, 4 bunkers |
| 7 | 4 | 335 | 15 | water in play, 1 bunker |
| 8 | 3 | 155 | 9 | water in play, 2 bunkers |
| 9 | 5 | 599 | 11 | water in play, 4 bunkers |
| Out | 36 | 3,529 | ||
| 10 | 4 | 424 | 8 | 1 bunker |
| 11 | 5 | 569 | 18 | dogleg left, water in play, 2 bunkers |
| 12 | 4 | 471 | 2 | 2 bunkers |
| 13 | 3 | 194 | 16 | 4 bunkers |
| 14 | 4 | 430 | 12 | dogleg left, water in play |
| 15 | 4 | 429 | 10 | dogleg left |
| 16 | 5 | 570 | 14 | dogleg left |
| 17 | 3 | 195 | 6 | water in play |
| 18 | 4 | 457 | 4 | dogleg right |
| In | 36 | 3,739 | ||
| Total | 72 | 7,268 |
Scorecard from the Black tees. Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors. Elevation: Open-Meteo / Copernicus DEM, approximate.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Scioto Reserve Country ClubPowell | 1.6 | 18 | 72 | 73.6 / 142 | Private |
| Wedgewood Golf & Country ClubPowell | 2.3 | 18 | 72 | 74.1 / 140 | Private |
| Safari Golf ClubPowell | 2.5 | 18 | 72 | 72.7 / 127 | Public |
| Muirfield Village Golf ClubDublin | 3.6 | 18 | 72 | 77.3 / 155 | Private |
| The Club at Tartan FieldsDublin | 3.7 | 18 | 72 | 74.4 / 151 | Private |
| The Country Club at Muirfield VillageDublin | 4.3 | 18 | Private | ||
| Worthington Hills Country ClubColumbus | 4.7 | 18 | 71 | 74 / 139 | Private |
| Delaware Golf ClubDelaware | 5.2 | 18 | 71 | 72.9 / 132 | Public |
| Glenross Golf ClubDelaware | 5.4 | 18 | 70 | 70.8 / 128 | Public |
| Little Bear Golf ClubLewis Center | 5.6 | 9 | 54 | Public |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.