Echo HIlls Golf Course
Piqua, OH
Echo HIlls Golf Course is a municipal 18-hole, par-72 golf course in Piqua, Ohio, playing 6,044 yards with a course rating of 68.7 and slope of 123.
📍 2100 Echo Lake Drive, Piqua, OH 45356
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 72 over 18 holes: 4 par 3s, 10 par 4s, 4 par 5s
- Longest hole: No. 18, 503 yards, par 5
- Shortest hole: No. 7, 141 yards, par 3
- Hardest hole by handicap: No. 5 (par 5, 475 yards)
- Biggest elevation change: No. 11, about 35 ft downhill from tee to green
- Water in play on holes 1, 3, 4, 7, 8, 9, 12, 13 and 14
- Doglegs: 2 left, 4 right
| Hole | Par | Yards | Hcp | Notes |
|---|---|---|---|---|
| 1 | 4 | 321 | 13 | water in play, 2 bunkers |
| 2 | 4 | 345 | 9 | dogleg left, 2 bunkers |
| 3 | 3 | 162 | 5 | water in play, 1 bunker |
| 4 | 4 | 328 | 15 | water in play, 1 bunker |
| 5 | 5 | 475 | 1 | 2 bunkers |
| 6 | 4 | 359 | 7 | dogleg right, 1 bunker |
| 7 | 3 | 141 | 17 | water in play, 1 bunker |
| 8 | 4 | 345 | 11 | dogleg left, water in play, 3 bunkers |
| 9 | 5 | 483 | 3 | dogleg right, water in play, 3 bunkers |
| Out | 36 | 2,959 | ||
| 10 | 4 | 416 | 8 | 2 bunkers |
| 11 | 4 | 346 | 10 | plays about 35 ft downhill |
| 12 | 5 | 476 | 4 | dogleg right, water in play, 2 bunkers, plays about 25 ft uphill |
| 13 | 4 | 398 | 2 | water in play, plays about 20 ft downhill |
| 14 | 4 | 305 | 16 | dogleg right, water in play, plays about 20 ft uphill |
| 15 | 3 | 161 | 12 | 2 bunkers, plays about 15 ft downhill |
| 16 | 4 | 290 | 18 | 1 bunker, plays about 30 ft downhill |
| 17 | 3 | 190 | 6 | 1 bunker, plays about 15 ft uphill |
| 18 | 5 | 503 | 14 | 2 bunkers, plays about 15 ft uphill |
| In | 36 | 3,085 | ||
| Total | 72 | 6,044 |
Scorecard from the Blue tees. Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors. Elevation: Open-Meteo / Copernicus DEM, approximate.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Piqua Country ClubPiqua | 3.2 | 18 | 72 | 72.7 / 128 | Private |
| Miami Shores Golf CourseTroy | 10.0 | 18 | 72 | 69.7 / 118 | Municipal |
| Stillwater Valley Golf ClubVersailles | 10.2 | 18 | 72 | 69 / 119 | Public |
| The Troy Country ClubTroy | 10.8 | 18 | 70 | 69.8 / 126 | Private |
| Sidney MooseSidney | 11.5 | Public | |||
| Shelby Oaks Golf ClubSidney | 14.5 | 18 | 72 | 71 / 123 | Public |
| Homestead Golf CourseTipp City | 14.5 | 18 | 71 | 70.6 / 121 | Public |
| Turtle Creek Golf CourseGreenville | 15.7 | 18 | 71 | 70.3 / 122 | Public |
| Arrowhead Golf ClubMinster | 15.9 | 18 | 72 | 69.4 / 125 | Public |
| Lakeland Golf ClubSt. Paris | 16.7 | 18 | 72 | 70.0 / 113 | Public |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.