Dayton Country Club
Dayton, OH
Dayton Country Club is a private 18-hole, par-70 golf course in Dayton, Ohio, playing 6,380 yards with a course rating of 71.5 and slope of 130. It was designed by Donald Ross.
🏛 Designed by Donald Ross
📍 555 Kramer Rd, Dayton, OH 45419
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 70 over 18 holes: 5 par 3s, 10 par 4s, 3 par 5s
- Longest hole: No. 3, 540 yards, par 5
- Shortest hole: No. 10, 174 yards, par 3
- Hardest hole by handicap: No. 8 (par 4, 397 yards)
- Biggest elevation change: No. 2, about 85 ft downhill from tee to green
- Doglegs: 1 left, 2 right
| Hole | Par | Yards | Hcp | Notes |
|---|---|---|---|---|
| 1 | 4 | 392 | 7 | 4 bunkers |
| 2 | 3 | 217 | 17 | 8 bunkers, plays about 85 ft downhill |
| 3 | 5 | 540 | 3 | 4 bunkers, plays about 25 ft uphill |
| 4 | 4 | 331 | 13 | 5 bunkers, plays about 25 ft uphill |
| 5 | 3 | 227 | 15 | 1 bunker, plays about 25 ft downhill |
| 6 | 5 | 520 | 5 | 6 bunkers, plays about 15 ft downhill |
| 7 | 4 | 325 | 9 | 6 bunkers, plays about 45 ft uphill |
| 8 | 4 | 397 | 1 | dogleg right, 2 bunkers, plays about 55 ft uphill |
| 9 | 4 | 359 | 11 | dogleg right, 4 bunkers, plays about 45 ft downhill |
| Out | 36 | 3,308 | ||
| 10 | 3 | 174 | 18 | 3 bunkers, plays about 45 ft downhill |
| 11 | 4 | 463 | 2 | dogleg left, 2 bunkers, plays about 40 ft downhill |
| 12 | 4 | 427 | 6 | 2 bunkers, plays about 25 ft downhill |
| 13 | 5 | 513 | 4 | 7 bunkers, plays about 20 ft uphill |
| 14 | 4 | 390 | 10 | 4 bunkers |
| 15 | 4 | 395 | 8 | 2 bunkers, plays about 15 ft downhill |
| 16 | 3 | 175 | 16 | 5 bunkers |
| 17 | 4 | 330 | 12 | 4 bunkers, plays about 30 ft uphill |
| 18 | 3 | 205 | 14 | 3 bunkers |
| In | 34 | 3,072 | ||
| Total | 70 | 6,380 |
Scorecard from the Black tees. Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors. Elevation: Open-Meteo / Copernicus DEM, approximate.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Dayton Community Golf ClubDayton | 0.7 | Municipal | |||
| Moraine Country ClubKettering | 2.5 | 18 | 72 | 75.3 / 137 | Private |
| NCR Country ClubKettering | 3.1 | 18 | 71 | 74.5 / 139 | Likely private |
| Walnut Grove Country ClubRiverside | 4.7 | 18 | 72 | 71.5 / 126 | Private |
| Community Golf CourseCenterville | 5.5 | Municipal | |||
| Miami Valley Golf ClubDayton | 5.8 | 18 | 71 | 72.1 / 125 | Private |
| SGN GolfSugarcreek Township | 6.4 | Public | |||
| Mound Golf CourseMiamisburg | 8.0 | 9 | 36 | 67.8 / 113 | Public |
| Twin Base Golf CourseWright-Patterson AFB | 8.2 | 18 | 72 | 72.4 / 127 | Public |
| Pipestone Golf ClubMiamisburg | 8.3 | 18 | 72 | 72.6 / 129 | Public |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.