Robert Moses State Park Pitch and Putt Course
Town of Babylon, NY
Robert Moses State Park Pitch and Putt Course is a municipal 9-hole par-3 golf course in Town of Babylon, New York.
Municipal9 holesPar-3 course
29Par
📍 Robert Moses State Parkway, Town of Babylon, NY
Satellite view
The dashed square marks a 2 km area around the course pin. Hole-by-hole mapping isn't available for this course yet.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Cedar Beach Golf & Disc Golf CourseBabylon | 2.8 | 18 | 54 | Public | |
| Bergen Point Golf CourseWest Babylon | 4.8 | 18 | 71 | 73.3 / 131 | Public |
| Sumpwams Creek Golf CourseVillage of Babylon | 5.9 | 54 | 52.8 / 77 | Public | |
| Southward Ho Country ClubBay Shore | 6.1 | 18 | 71 | 72.1 / 136 | Private |
| Peninsula Golf ClubMassapequa | 8.4 | 9 | 74 | 72.2 / 127 | Public |
| Timber Point Golf CourseGreat River | 9.8 | 18 | 72 | 71.1 / 125 | Municipal |
| Colonial Springs Golf ClubEast Farmingdale | 9.9 | 18 | 72 | 74 / 145 | Private |
| Heartland Golf ParkEdgewood | 10.3 | 9 | 54 | 53.6 / 83 | Public |
| Gull Haven Golf ClubCentral Islip | 11.5 | 18 | 70 | 65.2 / 112 | Public |
| Brentwood Country ClubBrentwood | 11.8 | 18 | 72 | 69.6 / 125 | Municipal |
Straight-line distance from this course.
⛳ See all 50 public golf courses near Brentwood, NY · this course on the golf map
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
We're missing:
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.