Ontario Golf Club
Ontario, NY
Ontario Golf Club is a public 18-hole, par-72 golf course in Ontario, New York, playing 6,772 yards with a course rating of 72.9 and slope of 130.
📍 2101 Country Club Lane, Ontario, NY 14519
💲 Green fees: $42 to $58 (18 holes) · from the course's rates page, checked Nov 2026
⛳ Online booking: foreUP
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 72 over 18 holes: 4 par 3s, 10 par 4s, 4 par 5s
- Longest hole: No. 1, 580 yards, par 5
- Shortest hole: No. 3, 172 yards, par 3
- Biggest elevation change: No. 8, about 20 ft uphill from tee to green
- Water in play on holes 1, 2, 3, 4, 5, 6, 8, 11, 12, 13, 15, 16, 17 and 18
- Doglegs: 2 left, 1 right
| Hole | Par | Yards | Notes |
|---|---|---|---|
| 1 | 5 | 580 | water in play, 9 bunkers, plays about 15 ft downhill |
| 2 | 4 | 423 | dogleg left, water in play, 1 bunker |
| 3 | 3 | 172 | water in play, 3 bunkers, plays about 10 ft uphill |
| 4 | 4 | 422 | water in play, 5 bunkers |
| 5 | 4 | 388 | dogleg left, water in play, 1 bunker |
| 6 | 4 | 382 | water in play, 5 bunkers, plays about 10 ft downhill |
| 7 | 3 | 178 | 2 bunkers |
| 8 | 5 | 490 | water in play, 5 bunkers, plays about 20 ft uphill |
| 9 | 4 | 394 | 2 bunkers |
| Out | 36 | 3,429 | |
| 10 | 4 | 342 | 3 bunkers |
| 11 | 5 | 519 | water in play, 2 bunkers |
| 12 | 3 | 222 | water in play, 2 bunkers |
| 13 | 5 | 480 | dogleg right, water in play, 4 bunkers |
| 14 | 3 | 177 | 2 bunkers, plays about 15 ft downhill |
| 15 | 4 | 382 | water in play, 3 bunkers, plays about 20 ft downhill |
| 16 | 4 | 371 | water in play, 3 bunkers |
| 17 | 4 | 392 | water in play, 2 bunkers |
| 18 | 4 | 450 | water in play, 6 bunkers |
| In | 36 | 3,335 | |
| Total | 72 | 6,764 |
This scorecard totals 6,764 yards. Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors. Elevation: Open-Meteo / Copernicus DEM, approximate.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| The Links at GreystoneWalworth | 4.2 | 18 | 72 | 75.6 / 144 | Public |
| Webster Golf CourseWebster | 6.4 | 18 | 71 | 74.3 / 136 | Public |
| Blue Heron HillsMacedon | 6.6 | 18 | 71 | 72.7 / 131 | Public |
| Country Club of PerintonFairport | 9.2 | 27 | Public | ||
| Penfield Country ClubPenfield | 9.5 | 18 | 71 | 72.9 / 133 | Private |
| Eagle Vale Golf ClubFairport | 10.3 | 18 | 72 | 72.8 / 135 | Public |
| Shadow Lake Executive Golf CoursePenfield | 10.7 | 9 | 31 | 29.8 / 87 | Public |
| Shadow Lake Championship Golf CoursePenfield | 10.8 | 18 | 71 | 68.6 / 118 | Public |
| Midvale Country ClubPenfield | 11.7 | 18 | 72 | 73.2 / 139 | Private |
| Sycamore Golf ClubMacedon | 12.0 | 18 | 71 | 69.4 / 118 | Public |
Straight-line distance from this course.
⛳ See all 33 public golf courses near Ontario, NY · this course on the golf map
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.