Golf Course Browser › New Mexico › Colonial Park Golf Course
Colonial Park Golf Course
Clovis, NM
Colonial Park Golf Course is a municipal 18-hole, par-72 golf course in Clovis, New Mexico, playing 6,856 yards with a course rating of 71.2 and slope of 116.
Municipal18 holes
72Par
71.2Rating
116Slope
6,856Yards
📍 1300 Colonial Parkway, Clovis, NM 88101
Satellite view
The dashed square marks a 2 km area around the course pin. Hole-by-hole mapping isn't available for this course yet.
Scorecard, hole by hole
- Par 72 over 18 holes: 4 par 3s, 10 par 4s, 4 par 5s
- Longest hole: No. 10, 552 yards, par 5
- Shortest hole: No. 8, 167 yards, par 3
- Hardest hole by handicap: No. 15 (par 4, 401 yards)
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 411 | 2 |
| 2 | 3 | 202 | 14 |
| 3 | 4 | 365 | 13 |
| 4 | 4 | 342 | 16 |
| 5 | 5 | 513 | 11 |
| 6 | 4 | 414 | 4 |
| 7 | 5 | 517 | 10 |
| 8 | 3 | 167 | 18 |
| 9 | 4 | 403 | 6 |
| Out | 36 | 3,334 | |
| 10 | 5 | 552 | 8 |
| 11 | 3 | 181 | 17 |
| 12 | 4 | 419 | 7 |
| 13 | 4 | 380 | 15 |
| 14 | 4 | 436 | 3 |
| 15 | 4 | 401 | 1 |
| 16 | 4 | 435 | 5 |
| 17 | 3 | 198 | 12 |
| 18 | 5 | 520 | 9 |
| In | 36 | 3,522 | |
| Total | 72 | 6,856 |
Scorecard from the Black tees (6,856 yards).
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Chaparral Country ClubClovis | 2.4 | 72 | 70.9 / 119 | Public | |
| Whispering Winds Golf Course (Cannon AFB)Cannon AFB | 8.2 | 9 | Private | ||
| Portales Country ClubPortales | 19.4 | 18 | 72 | 69.5 / 112 | Likely private |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.