Jumping Brook Country Club
Neptune Township, NJ
Jumping Brook Country Club is a private 18-hole, par-72 golf course in Neptune Township, New Jersey, playing 6,573 yards with a course rating of 72.8 and slope of 138. It was designed by A.W. Tillinghast.
🏛 Designed by A.W. Tillinghast
📍 210 Jumping Brook Road, Neptune Township, NJ 07753
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 72 over 18 holes: 4 par 3s, 10 par 4s, 4 par 5s
- Longest hole: No. 8, 554 yards, par 5
- Shortest hole: No. 15, 141 yards, par 3
- Biggest elevation change: No. 2, about 40 ft downhill from tee to green
- Water in play on holes 3, 8, 11, 13 and 17
| Hole | Par | Yards | Notes |
|---|---|---|---|
| 1 | 4 | 282 | 3 bunkers |
| 2 | 4 | 360 | 3 bunkers, plays about 40 ft downhill |
| 3 | 3 | 210 | water in play, 2 bunkers, plays about 20 ft downhill |
| 4 | 4 | 358 | 2 bunkers, plays about 15 ft uphill |
| 5 | 4 | 359 | 4 bunkers, plays about 30 ft uphill |
| 6 | 4 | 357 | 3 bunkers, plays about 25 ft downhill |
| 7 | 4 | 431 | 1 bunker, plays about 10 ft downhill |
| 8 | 5 | 554 | water in play |
| 9 | 5 | 534 | 5 bunkers, plays about 15 ft uphill |
| Out | 37 | 3,445 | |
| 10 | 4 | 397 | 3 bunkers, plays about 40 ft downhill |
| 11 | 3 | 174 | water in play, 1 bunker |
| 12 | 5 | 483 | 1 bunker, plays about 30 ft uphill |
| 13 | 3 | 201 | water in play, 1 bunker, plays about 10 ft downhill |
| 14 | 5 | 493 | plays about 30 ft uphill |
| 15 | 3 | 141 | 3 bunkers, plays about 15 ft downhill |
| 16 | 4 | 409 | 3 bunkers, plays about 15 ft downhill |
| 17 | 4 | 320 | water in play, 3 bunkers, plays about 25 ft downhill |
| 18 | 4 | 395 | 2 bunkers, plays about 35 ft uphill |
| In | 35 | 3,013 | |
| Total | 72 | 6,458 |
Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors. Elevation: Open-Meteo / Copernicus DEM, approximate.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Shark River Golf CourseNeptune | 1.6 | 18 | 71 | 71 / 126 | Public |
| William F. Larkin Golf CourseOcean Township | 2.5 | 9 | 33 | Municipal | |
| Hollywood Golf ClubOcean Township | 3.5 | 18 | 71 | 74.4 / 141 | Private |
| Golf KingsWall | 3.9 | Public | |||
| Deal Golf and Country ClubDeal | 3.9 | 18 | 71 | 71.9 / 136 | Likely private |
| Eagle Oaks Golf and Country ClubFarmingdale | 4.1 | 18 | 71 | 74.6 / 139 | Private |
| Spring Meadow Golf ClubFarmingdale | 4.5 | 18 | 72 | 70.5 / 123 | Public |
| Cruz Golf Country ClubHowell Township | 4.6 | Public | |||
| Bel-Aire Golf CourseWall | 4.6 | 18 | 60 | 55.9 / 84 | Municipal |
| Fairway Mews Golf ClubSpring Lake Heights | 4.8 | 18 | 60 | 59.9 / 107 | Likely private |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.