Reedy Creek Golf Course
Four Oaks, NC
Reedy Creek Golf Course is a public 18-hole, par-72 golf course in Four Oaks, North Carolina, playing 6,296 yards with a course rating of 70.6 and slope of 132.
📍 585 Reedy Creek Road, Four Oaks, NC 27524
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 72 over 18 holes: 4 par 3s, 10 par 4s, 4 par 5s
- Longest hole: No. 4, 520 yards, par 5
- Shortest hole: No. 6, 141 yards, par 3
- Hardest hole by handicap: No. 13 (par 4, 397 yards)
- Biggest elevation change: No. 18, about 35 ft uphill from tee to green
- Water in play on holes 3, 7, 11, 12, 13, 14, 15 and 16
- Doglegs: 1 left, 2 right
| Hole | Par | Yards | Hcp | Notes |
|---|---|---|---|---|
| 1 | 4 | 365 | 14 | 1 bunker, plays about 25 ft downhill |
| 2 | 4 | 354 | 2 | 2 bunkers, plays about 20 ft uphill |
| 3 | 3 | 166 | 16 | water in play |
| 4 | 5 | 520 | 7 | 2 bunkers, plays about 15 ft uphill |
| 5 | 4 | 357 | 8 | 1 bunker |
| 6 | 3 | 141 | 17 | 1 bunker, plays about 25 ft downhill |
| 7 | 5 | 487 | 5 | water in play, 2 bunkers |
| 8 | 4 | 353 | 4 | 3 bunkers |
| 9 | 4 | 363 | 11 | 3 bunkers, plays about 15 ft uphill |
| Out | 36 | 3,106 | ||
| 10 | 3 | 158 | 18 | 2 bunkers, plays about 15 ft downhill |
| 11 | 4 | 347 | 13 | water in play, 2 bunkers |
| 12 | 5 | 489 | 6 | water in play, 1 bunker |
| 13 | 4 | 397 | 1 | water in play, 2 bunkers |
| 14 | 4 | 347 | 9 | dogleg right, water in play, 1 bunker |
| 15 | 5 | 502 | 3 | dogleg right, water in play, 3 bunkers |
| 16 | 3 | 195 | 15 | water in play, plays about 20 ft downhill |
| 17 | 4 | 369 | 12 | 2 bunkers |
| 18 | 4 | 386 | 10 | dogleg left, 2 bunkers, plays about 35 ft uphill |
| In | 36 | 3,190 | ||
| Total | 72 | 6,296 |
Scorecard from the Blue Tees tees (6,296 yards). Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors. Elevation: Open-Meteo / Copernicus DEM, approximate.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Country Club of Johnston CountySmithfield | 6.8 | 18 | 72 | 71.8 / 129 | Public |
| Neuse Golf ClubClayton | 12.3 | 18 | 72 | 74.1 / 140 | Public |
| Pine Hollow Golf ClubClayton | 13.1 | 18 | 71 | 71.9 / 134 | Public |
| Pine Hills SouthDunn | 13.3 | 18 | 71 | 70.0 / 128 | Public |
| Riverwood Golf ClubClayton | 13.4 | Semi-private | |||
| Garner Country ClubGarner | 14.9 | 9 | 71 | 65.7 / 116 | Public |
| White CourseLillington | 14.9 | 9 | Semi-private | ||
| Black CourseLillington | 15.0 | 18 | Public | ||
| Orange CourseLillington | 15.1 | 9 | Public | ||
| Eagle Ridge Golf ClubRaleigh | 15.2 | 18 | 71 | 72.9 / 137 | Public |
Straight-line distance from this course.
⛳ See all 11 public golf courses near Dunn, NC · this course on the golf map
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.