Staley Farms Golf Club
Kansas City, MO
Staley Farms Golf Club is a public 18-hole, par-72 golf course in Kansas City, Missouri, playing 7,005 yards with a course rating of 73.1 and slope of 140. It is ranked #22 on Top 100 Golf Courses's Top Courses in Missouri (as of Oct 2026).
Staley Farms Golf Club in Kansas City, Missouri is a private club with 18 holes. It hosted the Symetra Tour's Kansas City Championship in 2016, when rain cut the event to 36 holes. Peiyun Chien won at 135, nine under par, and Jackie Stoelting set the tournament course record with a 65.
Accolades
- Ranked #22, Top Courses in Missouri (Top 100 Golf Courses, as of Oct 2026)
📍 10310 North Olive Avenue, Kansas City, MO 64155
Satellite view
The dashed square marks a 2 km area around the course pin. Hole-by-hole mapping isn't available for this course yet.
Scorecard, hole by hole
- Par 72 over 18 holes: 4 par 3s, 10 par 4s, 4 par 5s
- Longest hole: No. 13, 605 yards, par 5
- Shortest hole: No. 3, 170 yards, par 3
- Hardest hole by handicap: No. 11 (par 4, 435 yards)
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 438 | 6 |
| 2 | 5 | 558 | 8 |
| 3 | 3 | 170 | 18 |
| 4 | 4 | 395 | 4 |
| 5 | 4 | 360 | 10 |
| 6 | 3 | 203 | 14 |
| 7 | 4 | 446 | 2 |
| 8 | 4 | 358 | 12 |
| 9 | 5 | 541 | 16 |
| Out | 36 | 3,469 | |
| 10 | 3 | 200 | 15 |
| 11 | 4 | 435 | 1 |
| 12 | 3 | 231 | 11 |
| 13 | 5 | 605 | 3 |
| 14 | 4 | 305 | 17 |
| 15 | 5 | 570 | 7 |
| 16 | 4 | 374 | 9 |
| 17 | 4 | 428 | 5 |
| 18 | 4 | 388 | 13 |
| In | 36 | 3,536 | |
| Total | 72 | 7,005 |
Scorecard from the Black tees (7,005 yards).
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Hodge Park Golf CourseKansas City | 3.4 | 18 | 70 | 69.5 / 120 | Municipal |
| Shoal Creek Golf CourseKansas City | 4.1 | 18 | 71 | 73.7 / 138 | Public |
| Tiffany Greens Golf ClubKansas City | 5.2 | 18 | 72 | 74.2 / 144 | Public |
| The Duece at the NationalKansas City | 9.6 | 18 | 70 | Public | |
| The Deuce at the NationalParkville | 9.8 | 18 | 70 | 70.3 / 130 | Private |
| Paradise PointeSmithville | 9.8 | 18 | 72 | 74.1 / 136 | Public |
| The National Golf ClubParkville | 9.8 | 18 | 72 | 74.5 / 144 | Private |
| Paradise Point Golf Course | 9.9 | 9 | Public | ||
| Outlaw CourseSmithville | 10.3 | 9 | Public | ||
| Shiloh Springs Golf CoursePlatte City | 11.2 | 18 | 70 | 69.2 / 124 | Public |
Straight-line distance from this course.
⛳ See all 48 public golf courses near Kansas City, MO · this course on the golf map
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.