Eagle Trace Golf Course
Morehead, KY
Eagle Trace Golf Course is a public 18-hole, par-72 golf course in Morehead, Kentucky, playing 6,889 yards with a course rating of 73.8 and slope of 139.
Eagle Trace Golf Course is owned and operated by Morehead State University in northeastern Kentucky. The gently rolling, wooded layout offers five tee placements per hole to suit a range of skill levels, with water, sand, and topographical hazards worked into the routing.
📍 1275 Eagle Drive, Morehead, KY 40351
💲 Green fees: $40 to $50 (18 holes) · from the course's rates page, checked Nov 2026
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 72 over 18 holes: 4 par 3s, 10 par 4s, 4 par 5s
- Longest hole: No. 11, 565 yards, par 5
- Shortest hole: No. 12, 164 yards, par 3
- Hardest hole by handicap: No. 16 (par 3, 186 yards)
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 393 | 6 |
| 2 | 4 | 452 | 8 |
| 3 | 5 | 510 | 16 |
| 4 | 3 | 212 | 2 |
| 5 | 5 | 549 | 14 |
| 6 | 4 | 342 | 12 |
| 7 | 4 | 409 | 18 |
| 8 | 3 | 196 | 4 |
| 9 | 4 | 391 | 10 |
| Out | 36 | 3,454 | |
| 10 | 4 | 377 | 5 |
| 11 | 5 | 565 | 3 |
| 12 | 3 | 164 | 13 |
| 13 | 4 | 407 | 11 |
| 14 | 4 | 385 | 7 |
| 15 | 4 | 370 | 17 |
| 16 | 3 | 186 | 1 |
| 17 | 4 | 433 | 9 |
| 18 | 5 | 548 | 15 |
| In | 36 | 3,435 | |
| Total | 72 | 6,889 |
Scorecard from the Green tees (6,889 yards).
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Carrington Greens Golf CourseFrenchburg | 11.5 | 18 | Public | ||
| Fleming CountyFlemingsburg | 19.9 | 9 | 72 | 70.5 / 113 | Public |
| Golf At AcornsMount Sterling | 21.4 | 18 | Public | ||
| Pleasant Valley Country ClubWest Liberty | 24.0 | 9 | Public | ||
| BeechforkClay City | 28.5 | 9 | 36 | Public |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.