Golf Course Browser › Indiana › South Shore Golf Club
South Shore Golf Club
Syracuse, IN · 10601 North State Road 13 · Syracuse · IN · 46567
Public18 holes
72Par
70.1Rating
119Slope
6,242Yards
📍 10601 North State Road 13 · Syracuse · IN · 46567
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 3 | 4 | 36 |
| Yards | 275 | 360 | 560 | 470 | 135 | 475 | 145 | 240 | 400 | 3060 |
| Hcp | 17 | 7 | 1 | 11 | 15 | 9 | 13 | 3 | 5 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 |
| Yards | 390 | 415 | 480 | 382 | 150 | 470 | 180 | 370 | 345 | 3182 |
| Hcp | 6 | 2 | 10 | 8 | 18 | 12 | 4 | 14 | 16 |
From the White tees
Nearby golf courses
- Wawasee Golf Club Syracuse · 2.0 mi
- Maxwelton Golf Club Syracuse · 3.3 mi
- Tippecanoe Lake Country Club Leesburg · 4.3 mi
- Timber Ridge Golf Club Millersburg · 8.4 mi
- Little Big Horn Golf Club Pierceton · 13.1 mi
- Stonehenge Golf Club Winona Lake · 13.2 mi