Holliday Farms
Zionsville, IN
Holliday Farms is an 18-hole, par-72 golf course in Zionsville, Indiana, playing 7,349 yards with a course rating of 76.8 and slope of 141. It is ranked #10 on Golf Digest's Best in Indiana (2025-26). It was designed by Pete Dye.
🏛 Designed by Pete Dye
The Club at Holliday Farms traces to a course Pete and Alice Dye originally designed for the property in the 1990s, since built out as an 18-hole championship course plus a 9-hole executive par-3 course. The layout runs through rolling terrain with creeks and brooks, with holes extending down valleys and through wooded areas to preserve the natural landscape.
Accolades
- Ranked #10, Best in Indiana (Golf Digest, 2025-26)
📍 3950 Club Ridge Estates, Zionsville, IN 46077
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 72 over 18 holes: 4 par 3s, 10 par 4s, 4 par 5s
- Longest hole: No. 3, 610 yards, par 5
- Shortest hole: No. 9, 136 yards, par 3
- Biggest elevation change: No. 1, about 40 ft uphill from tee to green
- Water in play on holes 1, 2, 3, 5, 6, 7, 8, 12, 16 and 18
- Doglegs: 1 left, 4 right
| Hole | Par | Yards | Notes |
|---|---|---|---|
| 1 | 4 | 369 | dogleg right, water in play, 14 bunkers, plays about 40 ft uphill |
| 2 | 4 | 445 | dogleg right, water in play, 8 bunkers |
| 3 | 5 | 610 | water in play, 3 bunkers, plays about 20 ft downhill |
| 4 | 3 | 206 | 5 bunkers |
| 5 | 4 | 386 | water in play, 11 bunkers, plays about 15 ft uphill |
| 6 | 4 | 495 | water in play, 12 bunkers |
| 7 | 5 | 565 | water in play, 7 bunkers |
| 8 | 4 | 402 | water in play, 7 bunkers |
| 9 | 3 | 136 | 2 bunkers |
| Out | 36 | 3,614 | |
| 10 | 4 | 385 | dogleg right, 6 bunkers, plays about 25 ft uphill |
| 11 | 3 | 193 | plays about 10 ft uphill |
| 12 | 5 | 555 | water in play, 14 bunkers |
| 13 | 4 | 454 | dogleg right, 5 bunkers |
| 14 | 4 | 451 | 16 bunkers |
| 15 | 4 | 397 | 12 bunkers |
| 16 | 5 | 460 | dogleg left, water in play, 9 bunkers, plays about 30 ft downhill |
| 17 | 3 | 158 | 4 bunkers |
| 18 | 4 | 352 | water in play, 16 bunkers, plays about 20 ft downhill |
| In | 36 | 3,405 | |
| Total | 72 | 7,019 |
This scorecard totals 7,019 yards. The 7,349 yards shown above comes from another source and may be measured from a different tee. Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors. Elevation: Open-Meteo / Copernicus DEM, approximate.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Zionsville Golf CourseZionsville | 1.6 | 9 | 72 | 67.6 / 116 | Municipal |
| Hickory Bend Golf CourseZionsville | 4.3 | Public | |||
| Wood Wind Golf ClubWestfield | 4.4 | 18 | 71 | 70.7 / 124 | Public |
| Twin Lakes Golf ClubCarmel | 4.4 | 18 | 72 | 74.7 / 135 | Private |
| Crooked Stick Golf ClubCarmel | 4.5 | 18 | 72 | 77.9 / 149 | Private |
| Golf Club of IndianaZionsville | 6.2 | 18 | 72 | 74.4 / 138 | Public |
| Back Nine CarmelCarmel | 7.4 | Public | |||
| Woodland Country ClubCarmel | 8.0 | 18 | 72 | 75.3 / 140 | Likely private |
| Eagle Creek Golf ClubIndianapolis | 8.8 | 18 | 72 | 73.1 / 132 | Public |
| Meridian Hills County ClubIndianapolis | 9.0 | 18 | 71 | 73.2 / 125 | Private |
Straight-line distance from this course.
⛳ See all 49 public golf courses near Carmel, IN · this course on the golf map
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.