High Pointe Golf Course
Bicknell, IN
High Pointe Golf Course is a public 18-hole, par-70 golf course in Bicknell, Indiana, playing 5,800 yards with a course rating of 70.1 and slope of 111.
📍 5723 N. Golf Course Road, Bicknell, IN 47512
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 70 over 18 holes: 5 par 3s, 10 par 4s, 3 par 5s
- Longest hole: No. 7, 532 yards, par 5
- Shortest hole: No. 17, 127 yards, par 3
- Biggest elevation change: No. 18, about 55 ft uphill from tee to green
- Water in play on holes 7, 11, 13, 14 and 15
- Doglegs: 1 left
| Hole | Par | Yards | Notes |
|---|---|---|---|
| 1 | 4 | 307 | plays about 15 ft downhill |
| 2 | 4 | 343 | 1 bunker, plays about 30 ft downhill |
| 3 | 3 | 139 | plays about 15 ft uphill |
| 4 | 4 | 367 | dogleg left, plays about 40 ft uphill |
| 5 | 4 | 418 | plays about 35 ft downhill |
| 6 | 3 | 140 | 2 bunkers, plays about 15 ft uphill |
| 7 | 5 | 532 | water in play, 2 bunkers, plays about 45 ft downhill |
| 8 | 4 | 398 | plays about 30 ft uphill |
| 9 | 4 | 401 | 1 bunker, plays about 20 ft uphill |
| Out | 35 | 3,045 | |
| 10 | 5 | 473 | plays about 25 ft downhill |
| 11 | 4 | 347 | water in play, 2 bunkers, plays about 20 ft uphill |
| 12 | 3 | 255 | plays about 15 ft downhill |
| 13 | 4 | 347 | water in play, 1 bunker, plays about 10 ft downhill |
| 14 | 4 | 323 | water in play, plays about 25 ft downhill |
| 15 | 3 | 162 | water in play, 1 bunker |
| 16 | 4 | 320 | plays about 30 ft uphill |
| 17 | 3 | 127 | 1 bunker |
| 18 | 5 | 375 | plays about 55 ft uphill |
| In | 35 | 2,729 | |
| Total | 70 | 5,774 |
Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors. Elevation: Open-Meteo / Copernicus DEM, approximate.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Cypress Hills Golf ClubVincennes | 10.5 | 18 | 70 | 70.5 / 123 | Semi-private |
| Washington Country Club | 11.3 | 9 | Public | ||
| Country Oaks Golf CourseMontgomery | 15.6 | 18 | 72 | 73.9 / 129 | Public |
| Prides Creek Golf Course | 19.5 | 9 | Public | ||
| Lawrence CountyLawrenceville | 21.4 | 9 | 72 | 71.3 / 132 | Public |
| Phil Harris Golf CourseLinton | 21.8 | 18 | 71 | 68.3 / 112 | Municipal |
| Sullivan County Park & Lake Golf Course | 23.7 | 9 | Municipal | ||
| Sullivan Elks Country ClubSullivan | 24.1 | 18 | |||
| Quail CreekRobinson | 28.2 | 18 | 72 | 72.6 / 135 | Public |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.