Rock River Golf Course
Rock Falls, IL
Rock River Golf Course is a permanently closed golf course in Rock Falls, Illinois (closed 2026).
Permanently closed (2026)18 holes
69Par
68.9Rating
122Slope
5,853Yards
📍 3802 Stacie Lane, Rock Falls, IL 61071
Scorecard, hole by hole
- Par 69 over 18 holes: 5 par 3s, 11 par 4s, 2 par 5s
- Longest hole: No. 15, 488 yards, par 5
- Shortest hole: No. 13, 144 yards, par 3
- Hardest hole by handicap: No. 6 (par 4, 459 yards)
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 310 | 11 |
| 2 | 4 | 407 | 3 |
| 3 | 3 | 197 | 17 |
| 4 | 4 | 314 | 5 |
| 5 | 4 | 287 | 9 |
| 6 | 4 | 459 | 1 |
| 7 | 3 | 146 | 15 |
| 8 | 4 | 303 | 7 |
| 9 | 3 | 217 | 13 |
| Out | 33 | 2,640 | |
| 10 | 4 | 393 | 10 |
| 11 | 5 | 485 | 2 |
| 12 | 4 | 406 | 6 |
| 13 | 3 | 144 | 18 |
| 14 | 4 | 351 | 12 |
| 15 | 5 | 488 | 4 |
| 16 | 4 | 335 | 14 |
| 17 | 3 | 201 | 16 |
| 18 | 4 | 410 | 8 |
| In | 36 | 3,213 | |
| Total | 69 | 5,853 |
Scorecard from the Blue tees (5,853 yards).
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Emerald Hill Golf CourseSterling | 4.1 | 18 | 72 | 70.7 / 125 | Public |
| Deer Valley Golf ClubDeer Valley | 9.3 | 18 | 72 | 71.1 / 130 | Public |
| Timber Creek GolfDixon | 10.4 | 18 | 71 | 71.9 / 128 | Public |
| Lost Nation Golf ClubLost Nation | 16.9 | 18 | Public | ||
| Sunset Golf CourseMount Morris | 22.5 | 71 | 70.2 / 118 | Public | |
| Silver RidgeOregon | 25.1 | Public | |||
| Prairie View Golf CourseByron | 30.9 | 18 | 72 | Public |
Straight-line distance from this course.
⛳ See all 8 public golf courses near Dixon, IL · this course on the golf map
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.