Tournament Club of Iowa
Polk City, IA
Tournament Club of Iowa is a public 18-hole, par-71 golf course in Polk City, Iowa, playing 7,030 yards with a course rating of 73.6 and slope of 137. It was designed by Arnold Palmer and Ed Seay.
🏛 Designed by Arnold Palmer; Ed Seay
Par-71 public course designed by Arnold Palmer's Palmer Course Design Co. with longtime partner Ed Seay. It plays 7,030 yards from the back tees.
📍 1000 Tradition Dr Box 470, Polk City, IA 50226
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 71 over 18 holes: 5 par 3s, 9 par 4s, 4 par 5s
- Longest hole: No. 8, 637 yards, par 5
- Shortest hole: No. 14, 185 yards, par 3
- Hardest hole by handicap: No. 3 (par 4, 442 yards)
- Biggest elevation change: No. 10, about 60 ft downhill from tee to green
- Water in play on holes 7, 8, 9, 17 and 18
- Doglegs: 7 left, 2 right
| Hole | Par | Yards | Hcp | Notes |
|---|---|---|---|---|
| 1 | 4 | 420 | 15 | dogleg left, 1 bunker |
| 2 | 4 | 376 | 7 | dogleg left, plays about 20 ft uphill |
| 3 | 4 | 442 | 1 | dogleg left, 1 bunker |
| 4 | 5 | 526 | 11 | 3 bunkers, plays about 15 ft downhill |
| 5 | 4 | 325 | 17 | dogleg right, plays about 10 ft uphill |
| 6 | 3 | 194 | 13 | 1 bunker, plays about 10 ft downhill |
| 7 | 3 | 222 | 9 | water in play, plays about 15 ft downhill |
| 8 | 5 | 637 | 5 | water in play, 2 bunkers, plays about 40 ft downhill |
| 9 | 4 | 456 | 3 | dogleg left, water in play, 1 bunker |
| Out | 36 | 3,598 | ||
| 10 | 4 | 447 | 12 | dogleg left, 2 bunkers, plays about 60 ft downhill |
| 11 | 4 | 415 | 8 | dogleg right, 1 bunker |
| 12 | 3 | 186 | 16 | |
| 13 | 5 | 593 | 4 | dogleg left, 3 bunkers, plays about 55 ft downhill |
| 14 | 3 | 185 | 14 | 1 bunker, plays about 55 ft downhill |
| 15 | 5 | 511 | 2 | 3 bunkers, plays about 20 ft downhill |
| 16 | 4 | 412 | 6 | dogleg left, 2 bunkers |
| 17 | 3 | 227 | 18 | water in play, 1 bunker, plays about 10 ft downhill |
| 18 | 4 | 456 | 10 | water in play, 2 bunkers |
| In | 35 | 3,432 | ||
| Total | 71 | 7,030 |
Scorecard from the King tees. Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors. Elevation: Open-Meteo / Copernicus DEM, approximate.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Jester Park Executive Golf Course | 3.1 | 18 | Public | ||
| Jester Park Golf CourseGranger | 3.3 | 18 | 72 | 73 / 124 | Public |
| Jester Park Learning and Practice FacilityGranger | 3.6 | 9 | Public | ||
| Beaver Creek Golf ClubGrimes | 5.4 | 18 | 72 | 71.5 / 123 | Public |
| Ankeny Golf and Country ClubAnkeny | 5.7 | 9 | 35 | 69.6 / 121 | Private |
| Hyperion Field ClubJohnston | 6.4 | 18 | 72 | 71.1 / 127 | Private |
| Johnson Ridge Golf CourseJohnston | 6.5 | ||||
| Briarwood Club of AnkenyAnkeny | 7.0 | 18 | 72 | 73.9 / 127 | Public |
| Otter Creek Golf CourseAnkeny | 7.6 | 18 | 71 | 72.9 / 125 | Public |
| Talons Golf ClubAnkeny | 7.8 | 18 | 72 | 71.6 / 137 | Likely private |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.