The Oaks Golf Club
Crescent City, FL
The Oaks Golf Club is a public 18-hole, par-72 golf course in Crescent City, Florida, playing 6,030 yards with a course rating of 68.6 and slope of 118.
📍 1264 County Road 309, Crescent City, FL 32112
💲 Green fees: $22 to $38 (18 holes) · from the course's rates page, checked Nov 2026
⛳ Online booking: TeeItUp
Satellite view
The dashed square marks a 2 km area around the course pin. Hole-by-hole mapping isn't available for this course yet.
Scorecard, hole by hole
- Par 72 over 18 holes: 4 par 3s, 10 par 4s, 4 par 5s
- Longest hole: No. 3, 496 yards, par 5
- Shortest hole: No. 2, 166 yards, par 3
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 392 |
| 2 | 3 | 166 |
| 3 | 5 | 496 |
| 4 | 4 | 345 |
| 5 | 4 | 356 |
| 6 | 5 | 444 |
| 7 | 4 | 335 |
| 8 | 3 | 189 |
| 9 | 4 | 283 |
| Out | 36 | 3,006 |
| 10 | 4 | 380 |
| 11 | 4 | 340 |
| 12 | 5 | 462 |
| 13 | 3 | 167 |
| 14 | 4 | 341 |
| 15 | 3 | 175 |
| 16 | 4 | 368 |
| 17 | 4 | 331 |
| 18 | 5 | 481 |
| In | 36 | 3,045 |
| Total | 72 | 6,051 |
Scorecard from the Blue Tees tees (6,051 yards).
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Palatka Golf ClubPalatka | 15.2 | 18 | 70 | 68.9 / 125 | Public |
| Rolling Greens Resort Executive Golf CourseOcala | 29.6 | 18 | 60 | Public | |
| Lake Diamond Golf and Country ClubOcala | 29.9 | 18 | 72 | 73.1 / 139 | Semi-private |
| The Country Club at Silver Springs ShoresSilver Springs Shores | 30.2 | 18 | 72 | 74.3 / 136 | Public |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.