Rio Pinar Country Club
Orlando, FL
Rio Pinar Country Club is a public 18-hole, par-72 golf course in Orlando, Florida, playing 6,968 yards with a course rating of 73.9 and slope of 130.
Rio Pinar has been a fixture of Orlando golf since 1957 and is a parkland layout. It hosted the Florida Citrus Open, won by Arnold Palmer, Lee Trevino, Julius Boros and Hale Irwin, an event the club says paved the way for today's Arnold Palmer Invitational. Recent work has covered bunkers, greens and new tee boxes.
📍 8600 El Prado Avenue, Orlando, FL 32825
⛳ Online booking: TeeItUp
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 72 over 18 holes: 4 par 3s, 10 par 4s, 4 par 5s
- Longest hole: No. 1, 569 yards, par 5
- Shortest hole: No. 12, 165 yards, par 3
- Hardest hole by handicap: No. 1 (par 5, 569 yards)
- Doglegs: 1 left, 2 right
| Hole | Par | Yards | Hcp | Notes |
|---|---|---|---|---|
| 1 | 5 | 569 | 1 | 1 bunker |
| 2 | 4 | 380 | 3 | dogleg right, 4 bunkers |
| 3 | 4 | 414 | 11 | 1 bunker |
| 4 | 3 | 194 | 15 | 2 bunkers |
| 5 | 4 | 391 | 13 | 4 bunkers |
| 6 | 4 | 410 | 7 | 3 bunkers |
| 7 | 5 | 566 | 5 | 2 bunkers |
| 8 | 3 | 213 | 17 | 2 bunkers |
| 9 | 4 | 422 | 9 | 1 bunker |
| Out | 36 | 3,559 | ||
| 10 | 5 | 507 | 6 | 4 bunkers |
| 11 | 4 | 420 | 12 | 2 bunkers |
| 12 | 3 | 165 | 14 | 3 bunkers |
| 13 | 4 | 385 | 16 | 4 bunkers |
| 14 | 4 | 412 | 10 | dogleg left, 2 bunkers |
| 15 | 5 | 515 | 2 | dogleg right, 4 bunkers |
| 16 | 3 | 221 | 18 | 2 bunkers |
| 17 | 4 | 355 | 8 | 2 bunkers |
| 18 | 4 | 429 | 4 | 4 bunkers |
| In | 36 | 3,409 | ||
| Total | 72 | 6,968 |
Scorecard from the BLACK tees (6,968 yards). Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Ventura Country ClubWoodgate Blvd | 2.2 | 18 | 70 | 66.9 / 118 | Public |
| Stoneybrook Golf CourseOrlando | 5.5 | 18 | 72 | Public | |
| Interlachen Country ClubWinter Park | 6.7 | 18 | 72 | 75.8 / 146 | Likely private |
| Fairways Golf ClubOrlando | 6.8 | 18 | 70 | 65.5 / 111 | Public |
| Winter Park Country Club Golf CourseWinter Park | 7.5 | 9 | 35 | 63.2 / 96 | Municipal |
| Lake Nona Golf & Country ClubOrlando | 7.8 | 18 | 72 | 74.9 / 139 | Private |
| Dubsdread Golf CourseOrlando | 8.2 | 18 | 70 | 70 / 123 | Public |
| The Country Club Of OrlandoOrlando | 8.7 | 18 | 72 | 72.3 / 131 | Likely private |
| North Shore Golf ClubOrlando | 9.0 | 18 | 72 | 73.8 / 140 | Public |
| The Country Club At Deer RunCasselberry | 9.4 | 18 | 71 | 70.2 / 127 | Public |
Straight-line distance from this course.
⛳ See all 40 public golf courses near Alafaya, FL · this course on the golf map
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.