Plantation Golf Country Club Bobcat
Venice, FL
Plantation Golf Country Club Bobcat is a public 18-hole, par-72 golf course in Venice, Florida, playing 6,728 yards with a course rating of 73 and slope of 132. It was designed by Ron Garl and opened in 1982.
🏛 Designed by Ron Garl (1982)
The Bobcat course at Plantation Golf and Country Club in Venice was designed by Ron Garl, who also designed the club's second course, the Panther. Bobcat opened in 1982 and Panther in 1987. The club has hosted the LPGA Annual Tour Qualifier since its first event in September 1988.
📍 500 Rockley Blvd., Venice, FL 34293
Satellite view
The dashed square marks a 2 km area around the course pin. Hole-by-hole mapping isn't available for this course yet.
Scorecard, hole by hole
- Par 72 over 18 holes: 4 par 3s, 10 par 4s, 4 par 5s
- Longest hole: No. 4, 530 yards, par 5
- Shortest hole: No. 6, 155 yards, par 3
- Hardest hole by handicap: No. 5 (par 4, 427 yards)
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 392 | 7 |
| 2 | 4 | 410 | 3 |
| 3 | 3 | 182 | 15 |
| 4 | 5 | 530 | 13 |
| 5 | 4 | 427 | 1 |
| 6 | 3 | 155 | 17 |
| 7 | 4 | 392 | 5 |
| 8 | 4 | 348 | 11 |
| 9 | 5 | 528 | 9 |
| Out | 36 | 3,364 | |
| 10 | 4 | 421 | 16 |
| 11 | 4 | 391 | 6 |
| 12 | 3 | 189 | 14 |
| 13 | 5 | 516 | 2 |
| 14 | 4 | 356 | 12 |
| 15 | 3 | 180 | 18 |
| 16 | 5 | 511 | 10 |
| 17 | 4 | 384 | 8 |
| 18 | 4 | 416 | 4 |
| In | 36 | 3,364 | |
| Total | 72 | 6,728 |
Scorecard from the BLACK tees (6,728 yards).
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Plantation Golf & Country Club - Panther CoursePlantation | 1.3 | Private | |||
| Venice East Golf CourseVenice | 1.5 | 18 | 58 | Public | |
| Sarasota National Golf ClubVenice | 1.9 | 18 | 72 | 75 / 132 | Public |
| The Venice Golf & Country ClubVenice | 2.1 | Private | |||
| Jacaranda West Country ClubVenice | 2.2 | 18 | 72 | 71 / 125 | Semi-private |
| Pelican Pointe Golf & Country ClubVenice | 3.2 | 18 | 72 | 74.1 / 140 | Semi-private |
| Wellen Park Golf & Country ClubVenice | 4.1 | 18 | 72 | 73.8 / 142 | Semi-private |
| Capri Isles Golf ClubVenice | 4.3 | 18 | 72 | 71.6 / 133 | Public |
| Boca Royale ClubEnglewood | 4.6 | 18 | 71 | 72.6 / 137 | Public |
| Lake Venice Golf ClubVenice | 5.1 | 18 | 70 | 69.6 / 121 | Public |
Straight-line distance from this course.
⛳ See all 45 public golf courses near North Port, FL · this course on the golf map
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.