Gulf Stream Golf Club
Delray Beach, FL
Gulf Stream Golf Club is an 18-hole, par-72 golf course in Delray Beach, Florida, playing 6,688 yards with a course rating of 73.7 and slope of 138. It is ranked #83 on Top 100 Golf Courses's Top Courses in Florida (as of Oct 2026).
🏛 Designed by Donald Ross; Pete Dye
Gulf Stream Golf Club was founded in 1924 by a group of Palm Beach residents who were close friends and devoted to golf. Donald Ross designed and built the course, and Addison Mizner designed the clubhouse. The club is private and invitation-only, and says it maintains the traditions on which it was founded.
Accolades
- Ranked #83, Top Courses in Florida (Top 100 Golf Courses, as of Oct 2026)
📍 2401 North Ocean Boulevard, Delray Beach, FL 33483
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 72 over 18 holes: 4 par 3s, 10 par 4s, 4 par 5s
- Longest hole: No. 7, 532 yards, par 5
- Shortest hole: No. 9, 173 yards, par 3
- Hardest hole by handicap: No. 3 (par 4, 442 yards)
- Biggest elevation change: No. 4, about 15 ft downhill from tee to green
- Doglegs: 2 left, 1 right
| Hole | Par | Yards | Hcp | Notes |
|---|---|---|---|---|
| 1 | 4 | 406 | 13 | |
| 2 | 4 | 461 | 9 | |
| 3 | 4 | 442 | 1 | plays about 10 ft uphill |
| 4 | 3 | 183 | 15 | plays about 15 ft downhill |
| 5 | 4 | 368 | 11 | |
| 6 | 5 | 530 | 7 | |
| 7 | 5 | 532 | 3 | |
| 8 | 4 | 319 | 5 | dogleg left, plays about 10 ft uphill |
| 9 | 3 | 173 | 17 | |
| Out | 36 | 3,414 | ||
| 10 | 5 | 527 | 4 | dogleg right |
| 11 | 3 | 177 | 18 | |
| 12 | 4 | 367 | 12 | plays about 10 ft uphill |
| 13 | 4 | 461 | 2 | |
| 14 | 3 | 195 | 16 | |
| 15 | 4 | 334 | 6 | dogleg left |
| 16 | 4 | 369 | 10 | plays about 10 ft uphill |
| 17 | 5 | 480 | 14 | |
| 18 | 4 | 364 | 8 | |
| In | 36 | 3,274 | ||
| Total | 72 | 6,688 |
Scorecard from the GOLD tees (6,688 yards). Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors. Elevation: Open-Meteo / Copernicus DEM, approximate.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Hunters RunBoynton Beach | 2.8 | 18 | 72 | 75.5 / 143 | Private |
| Palm Beach Leisureville Golf CourseBoynton Beach | 3.1 | 70 | 69.6 / 126 | Private | |
| The Country Club of FloridaVillage of Golf | 3.2 | 18 | 72 | 74.1 / 141 | Likely private |
| Delray Beach Golf ClubDelray Beach | 3.4 | 18 | 72 | 73.2 / 128 | Public |
| Quail Ridge Country Club - South CourseBoynton Beach | 3.5 | 18 | 72 | 74.1 / 132 | Private |
| Quail Ridge Country Club - North CourseBoynton Beach | 3.6 | 18 | 72 | 74 / 138 | Private |
| Delray Dunes Golf and Country ClubBoynton Beach | 3.9 | 18 | 71 | 73 / 133 | Private |
| Pine Tree Golf ClubBoynton Beach | 4.2 | 18 | 71 | 75.1 / 143 | Private |
| The Seagate Country ClubDelray Beach | 4.2 | 72 | 73.1 / 134 | Private | |
| Lakeview Golf ClubDelray Beach | 4.5 | 18 | 60 | 56.2 / 85 | Public |
Straight-line distance from this course.
⛳ See all 53 public golf courses near Boynton Beach, FL · this course on the golf map
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.