East Mountain Golf Course
Waterbury, CT
East Mountain Golf Course is a public 18-hole, par-70 golf course in Waterbury, Connecticut, playing 6,076 yards with a course rating of 68.7 and slope of 119. It was designed by Wayne Stiles and opened in 1932.
🏛 Designed by Wayne Stiles (1932)
East Mountain Golf Course is a public 18-hole course in Waterbury, Connecticut, originally designed by Wayne Stiles in 1932. Architect Stephen Kay redesigned the course in 2007, raising it from its original par of 67 to today's par of 70 over 6,076 yards.
📍 171 East Mountain Road, Waterbury, CT 06706
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 70 over 18 holes: 5 par 3s, 10 par 4s, 3 par 5s
- Longest hole: No. 15, 520 yards, par 5
- Shortest hole: No. 17, 144 yards, par 3
- Hardest hole by handicap: No. 9 (par 5, 483 yards)
- Biggest elevation change: No. 7, about 35 ft uphill from tee to green
- Water in play on holes 5 and 6
- Doglegs: 4 left, 2 right
| Hole | Par | Yards | Hcp | Notes |
|---|---|---|---|---|
| 1 | 4 | 360 | 9 | dogleg left, 1 bunker, plays about 15 ft uphill |
| 2 | 4 | 273 | 11 | dogleg right, 2 bunkers |
| 3 | 5 | 473 | 13 | 3 bunkers, plays about 30 ft downhill |
| 4 | 4 | 365 | 7 | 3 bunkers, plays about 15 ft uphill |
| 5 | 3 | 181 | 17 | water in play, 2 bunkers, plays about 15 ft downhill |
| 6 | 4 | 368 | 5 | dogleg left, water in play, 1 bunker, plays about 25 ft downhill |
| 7 | 4 | 385 | 3 | 1 bunker, plays about 35 ft uphill |
| 8 | 3 | 200 | 15 | 2 bunkers, plays about 25 ft downhill |
| 9 | 5 | 483 | 1 | dogleg left, 1 bunker, plays about 15 ft uphill |
| Out | 36 | 3,088 | ||
| 10 | 4 | 394 | 8 | 4 bunkers, plays about 20 ft uphill |
| 11 | 4 | 395 | 4 | dogleg right, 4 bunkers |
| 12 | 4 | 412 | 6 | 2 bunkers, plays about 15 ft downhill |
| 13 | 3 | 190 | 16 | 1 bunker, plays about 20 ft downhill |
| 14 | 4 | 320 | 12 | dogleg left, 2 bunkers, plays about 30 ft uphill |
| 15 | 5 | 520 | 2 | 1 bunker, plays about 30 ft uphill |
| 16 | 3 | 220 | 14 | 2 bunkers |
| 17 | 3 | 144 | 18 | 2 bunkers, plays about 20 ft downhill |
| 18 | 4 | 393 | 10 | 2 bunkers, plays about 10 ft downhill |
| In | 34 | 2,988 | ||
| Total | 70 | 6,076 |
Scorecard from the Black tees. Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors. Elevation: Open-Meteo / Copernicus DEM, approximate.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Hop Brook Golf CourseNaugatuck | 2.8 | 9 | 36 | 69.2 / 124 | Municipal |
| Country Club Of WaterburyWaterbury | 3.3 | 18 | 69 | 72.5 / 130 | Private |
| Highland Greens Golf CourseProspect | 3.9 | 9 | 27 | 27.6 / 90 | Public |
| Western Hills Golf CourseWaterbury | 4.5 | 18 | 72 | 70.5 / 129 | Public |
| Farmingbury Hills Golf CourseWolcott | 4.7 | 18 | 70 | 68.5 / 123 | Public |
| Woodhaven Country ClubBethany | 7.5 | 9 | 72 | 72.6 / 128 | Semi-private |
| Highfield ClubMiddlebury | 7.6 | 18 | 72 | 72.3 / 127 | Private |
| Southington Country ClubPlantsville | 8.0 | 18 | 71 | 67.8 / 112 | Semi-private |
| Sleeping Giant Golf CourseHamden | 8.3 | 9 | 35 | 65.4 / 103 | Public |
| Farms Country ClubWallingford | 8.6 | 18 | 72 | 72.6 / 128 | Private |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.