Campbell River Golf And Country Club
Campbell River, BC
Campbell River Golf And Country Club is a public 18-hole, par-70 golf course in Campbell River, British Columbia, playing 6,141 yards with a course rating of 69.6 and slope of 122. It was redesigned by Graham Cooke in 2017.
🏛 Designed by Graham Cooke (redesign, 2017)
The course was formerly Sequoia Springs Golf Course. A restoration led by Graham Cooke of Northern Golf Design began in April 2017 and rebuilt it from tee to green, adding more than 200 trees and several water features. The driving range was the first in Western Canada to use Toptracer technology, and the course is part of the Vancouver Island Golf Trail.
📍 Kathleen Road, Campbell River, BC V9W 3G1
💲 Green fees: CA$74 (18 holes) · from the course's rates page, checked Nov 2026
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 70 over 18 holes: 7 par 3s, 6 par 4s, 5 par 5s
- Longest hole: No. 17, 613 yards, par 5
- Shortest hole: No. 6, 148 yards, par 3
- Water in play on holes 1, 6, 7, 8, 9, 10, 13, 14, 15 and 18
- Doglegs: 1 right
| Hole | Par | Yards | Notes |
|---|---|---|---|
| 1 | 4 | 354 | water in play, 2 bunkers |
| 2 | 3 | 190 | 3 bunkers |
| 3 | 4 | 403 | 3 bunkers |
| 4 | 3 | 182 | 1 bunker |
| 5 | 5 | 566 | 4 bunkers |
| 6 | 3 | 148 | water in play, 1 bunker |
| 7 | 4 | 362 | water in play, 4 bunkers |
| 8 | 5 | 540 | water in play, 2 bunkers |
| 9 | 3 | 170 | water in play, 1 bunker |
| Out | 34 | 2,915 | |
| 10 | 3 | 167 | water in play, 2 bunkers |
| 11 | 4 | 360 | 3 bunkers |
| 12 | 4 | 330 | 2 bunkers |
| 13 | 4 | 413 | water in play, 2 bunkers |
| 14 | 5 | 495 | water in play, 6 bunkers |
| 15 | 5 | 505 | dogleg right, water in play, 8 bunkers |
| 16 | 3 | 148 | 1 bunker |
| 17 | 5 | 613 | 6 bunkers |
| 18 | 3 | 195 | water in play, 2 bunkers |
| In | 36 | 3,226 | |
| Total | 70 | 6,141 |
Scorecard from the BLACK tees (6,141 yards). Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Quadra Island Golf CourseQuadra Island | 4.6 | 9 | 36 | 72.2 / 134 | Public |
| Storey Creek Golf ClubCampbell River | 6.9 | 18 | 72 | 72.7 / 133 | Public |
| Saratoga Beach Golf ClubBlack Creek | 12.4 | 18 | 66 | 66.8 / 115 | Public |
| Mulligans Golf CourseCourtenay | 24.1 | 18 | 57 | 57.7 / 88 | Public |
| Sunnydale Golf Country ClubCourtenay | 25.0 | 18 | 71 | Public | |
| Crown Isle Resort And Golf CommunityCourtenay | 25.3 | 18 | Public |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.