Tres Rios Golf Course
Goodyear, AZ
Tres Rios Golf Course is a public 18-hole, par-71 golf course in Goodyear, Arizona, playing 6,721 yards with a course rating of 71.5 and slope of 121. It was designed by Robert "Red" Lawrence.
🏛 Designed by Robert "Red" Lawrence
The course in Goodyear formerly known as Tres Rios Golf Course is now Junior National Golf Club. Its site says it traces its roots to the original Sierra Estrella Golf Course, and that Robert "Red" Lawrence designed the layout in the early 1960s. Junior National operates it as a concessionaire of Maricopa County at Estrella Mountain Regional Park, with desert mountains in the background.
📍 15205 West Vineyard Avenue, Goodyear, AZ 85338
Satellite view
The dashed square marks a 2 km area around the course pin. Hole-by-hole mapping isn't available for this course yet.
Scorecard, hole by hole
- Par 71 over 18 holes: 4 par 3s, 11 par 4s, 3 par 5s
- Longest hole: No. 1, 550 yards, par 5
- Shortest hole: No. 4, 166 yards, par 3
- Hardest hole by handicap: No. 13 (par 4, 463 yards)
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 5 | 550 | 6 |
| 2 | 4 | 391 | 18 |
| 3 | 4 | 388 | 8 |
| 4 | 3 | 166 | 16 |
| 5 | 4 | 419 | 2 |
| 6 | 4 | 362 | 12 |
| 7 | 4 | 416 | 4 |
| 8 | 3 | 176 | 14 |
| 9 | 4 | 371 | 10 |
| Out | 35 | 3,239 | |
| 10 | 5 | 509 | 11 |
| 11 | 4 | 417 | 3 |
| 12 | 3 | 214 | 9 |
| 13 | 4 | 463 | 1 |
| 14 | 4 | 375 | 15 |
| 15 | 3 | 193 | 13 |
| 16 | 4 | 420 | 7 |
| 17 | 4 | 431 | 5 |
| 18 | 5 | 460 | 17 |
| In | 36 | 3,482 | |
| Total | 71 | 6,721 |
Scorecard from the Sierra tees (6,721 yards).
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Golf Club of EstrellaGoodyear | 4.6 | 18 | 72 | 73.1 / 139 | Public |
| Coldwater Arizona Golf ClubAvondale | 5.9 | 72 | 71.5 / 120 | Public | |
| Palm Valley Golf ClubGoodyear | 6.4 | 18 | 62 | 61.8 / 95 | Public |
| Tuscany Falls Golf ClubGoodyear | 6.8 | 18 | 72 | 72.5 / 129 | Public |
| Eagle’s Nest at Pebble Creek Golf CourseGoodyear | 7.1 | 18 | 72 | 72.6 / 130 | Public |
| Wigwam - Blue CourseLitchfield Park | 8.3 | 18 | 70 | 69.3 / 122 | Resort |
| Wigwam ResortLitchfield Park | 8.4 | 18 | 72 | 74.1 / 133 | Resort |
| Valley Golf CenterAvondale | 8.4 | 72 | 69.1 / 113 | Public | |
| Wigwam - Red CourseLitchfield Park | 8.5 | 18 | Resort | ||
| Sundance Golf ClubBuckeye | 9.8 | 18 | 72 | 72.3 / 128 | Public |
Straight-line distance from this course.
⛳ See all 78 public golf courses near Avondale, AZ · this course on the golf map
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.