Talking Rock Golf Club
Prescott, AZ
Talking Rock Golf Club is a private 18-hole, par-72 golf course in Prescott, Arizona, playing 7,269 yards with a course rating of 74.1 and slope of 138. It is ranked #34 on Golf Digest's Best in Arizona (2025-26). It was designed by Jay Morrish.
🏛 Designed by Jay Morrish
Talking Rock Golf Club near Prescott is an 18-hole course designed by Jay Morrish. The club says the layout plays with the land around it, with mountain views and open desert beyond the fairways, and mild seasons allow play year round. Access is for members of the private club.
Accolades
- Ranked #34, Best in Arizona (Golf Digest, 2025-26)
- Ranked #45, Top Courses in Arizona (Top 100 Golf Courses, as of Oct 2026)
📍 15075 North Talking Rock Ranch Road, Prescott, AZ 86305
Satellite view
The dashed square marks a 2 km area around the course pin. Hole-by-hole mapping isn't available for this course yet.
Scorecard, hole by hole
- Par 72 over 18 holes: 4 par 3s, 10 par 4s, 4 par 5s
- Longest hole: No. 6, 633 yards, par 5
- Shortest hole: No. 7, 157 yards, par 3
- Hardest hole by handicap: No. 6 (par 5, 633 yards)
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 415 | 11 |
| 2 | 4 | 422 | 3 |
| 3 | 3 | 217 | 17 |
| 4 | 4 | 423 | 5 |
| 5 | 4 | 461 | 7 |
| 6 | 5 | 633 | 1 |
| 7 | 3 | 157 | 15 |
| 8 | 4 | 449 | 13 |
| 9 | 5 | 534 | 9 |
| Out | 36 | 3,711 | |
| 10 | 4 | 412 | 12 |
| 11 | 5 | 557 | 2 |
| 12 | 4 | 395 | 6 |
| 13 | 3 | 183 | 14 |
| 14 | 4 | 454 | 8 |
| 15 | 4 | 335 | 16 |
| 16 | 3 | 208 | 18 |
| 17 | 4 | 432 | 10 |
| 18 | 5 | 582 | 4 |
| In | 36 | 3,558 | |
| Total | 72 | 7,269 |
Scorecard from the Champion tees (7,269 yards).
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Antelope Hills Golf CoursePrescott | 11.8 | 18 | 71 | 71.6 / 128 | Public |
| Prescott Lakes Golf ClubPrescott | 14.3 | 18 | 72 | 73.1 / 137 | Likely private |
| Capital Canyon ClubPrescott | 16.5 | 18 | 71 | 71.6 / 139 | Likely private |
| Prescott ClubPrescott Valley | 18.8 | 18 | 72 | 71 / 127 | Public |
| StoneRidge Golf CoursePrescott Valley | 18.8 | 18 | 72 | 72.5 / 143 | Public |
| Prescott Country ClubDewey | 22.4 | 18 | 72 | 70.9 / 124 | Semi-private |
| Quailwood Greens Golf CourseDewey | 23.3 | 18 | 68 | 64.2 / 106 | Public |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.