Sun City Country Club
Sun City, AZ
Sun City Country Club is a semi-private 18-hole, par-72 golf course in Sun City, Arizona, playing 6,156 yards with a course rating of 68.7 and slope of 119.
Sun City Country Club calls itself the original championship country club in Sun City. It is a veteran owned, semi private club that is open to the public, and its tree-shaded layout differs from the typical desert course. It was home to the Arizona Women's Open in 2015, 2016 and 2017 and has hosted the Arizona Special Olympics State Golf Championship since 2015.
📍 9433 North 107th Avenue, Sun City, AZ 85351
⛳ Online booking: TeeItUp
Satellite view
The dashed square marks a 2 km area around the course pin. Hole-by-hole mapping isn't available for this course yet.
Scorecard, hole by hole
- Par 72 over 18 holes: 4 par 3s, 10 par 4s, 4 par 5s
- Longest hole: No. 3, 509 yards, par 5
- Shortest hole: No. 7, 153 yards, par 3
- Hardest hole by handicap: No. 3 (par 5, 509 yards)
| Hole | Par | Yards | Hcp |
|---|---|---|---|
| 1 | 4 | 359 | 7 |
| 2 | 4 | 371 | 5 |
| 3 | 5 | 509 | 1 |
| 4 | 3 | 191 | 15 |
| 5 | 4 | 325 | 11 |
| 6 | 5 | 494 | 3 |
| 7 | 3 | 153 | 13 |
| 8 | 4 | 296 | 17 |
| 9 | 4 | 359 | 9 |
| Out | 36 | 3,057 | |
| 10 | 5 | 487 | 10 |
| 11 | 3 | 172 | 16 |
| 12 | 4 | 392 | 4 |
| 13 | 4 | 304 | 12 |
| 14 | 4 | 372 | 6 |
| 15 | 5 | 479 | 8 |
| 16 | 4 | 314 | 14 |
| 17 | 3 | 154 | 18 |
| 18 | 4 | 425 | 2 |
| In | 36 | 3,099 | |
| Total | 72 | 6,156 |
Scorecard from the Blue tees (6,156 yards).
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| South Golf Course (Sun City)Sun City | 1.0 | 18 | 72 | 71.7 / 118 | Municipal |
| Peoria Pines Golf Course (Country Meadows)Peoria | 1.1 | 18 | 63 | 60.8 / 98 | Public |
| North Golf Course (Sun City)Sun City | 1.5 | 18 | 72 | 69.7 / 115 | Municipal |
| Quail Run Golf CourseSun City | 1.7 | 9 | 31 | 29.6 / 88 | Municipal |
| Pueblo El Mirage Golf ClubEl Mirage | 2.2 | 18 | 72 | 71 / 123 | Public |
| Sun City Lakes West Golf CourseSun City | 3.1 | 18 | 72 | 68.8 / 117 | Municipal |
| Lakes East Golf CourseSun City | 3.2 | 18 | 60 | 56.7 / 82 | Municipal |
| Palmbrook Country ClubSun City | 3.6 | 18 | 72 | 71.5 / 125 | Semi-private |
| Desert Mirage Golf CourseGlendale | 3.7 | 9 | 31 | 59.3 / 91 | Public |
| Riverview Golf CourseSun City | 4.1 | 18 | 72 | 71.7 / 118 | Municipal |
Straight-line distance from this course.
⛳ See all 80 public golf courses near Surprise, AZ · this course on the golf map
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.