Cardiff Golf Country Club
Morinville, AB
Cardiff Golf Country Club is a public 18-hole, par-72 golf course in Morinville, Alberta, playing 6,889 yards with a course rating of 72.9 and slope of 130.
Cardiff Golf Country Club near Morinville, Alberta, was built on the site of one of the first underground coal mines in Alberta. It is a semi-private 18-hole club that sells public tee times alongside memberships, with a driving range, pro shop and an on-site grill. Lessons are given by PGA of Canada professionals.
📍 55307 Range Road 251, Morinville, AB T8R 1S1
💲 Green fees: CA$67 to CA$77 (18 holes) · from the course's rates page, checked Nov 2026
Course layout
Hole lines and layout © OpenStreetMap contributors. Tap a hole line for par and yardage.
Scorecard, hole by hole
- Par 72 over 18 holes: 4 par 3s, 10 par 4s, 4 par 5s
- Longest hole: No. 9, 552 yards, par 5
- Shortest hole: No. 4, 168 yards, par 3
- Hardest hole by handicap: No. 5 (par 4, 377 yards)
- Water in play on holes 15 and 16
- Doglegs: 2 left, 3 right
| Hole | Par | Yards | Hcp | Notes |
|---|---|---|---|---|
| 1 | 4 | 437 | 3 | dogleg left, 3 bunkers |
| 2 | 4 | 449 | 7 | dogleg right, 2 bunkers |
| 3 | 4 | 426 | 13 | 4 bunkers |
| 4 | 3 | 168 | 15 | 3 bunkers |
| 5 | 4 | 377 | 1 | 2 bunkers |
| 6 | 5 | 509 | 17 | 5 bunkers |
| 7 | 4 | 424 | 5 | dogleg left, 3 bunkers |
| 8 | 3 | 219 | 11 | 2 bunkers |
| 9 | 5 | 552 | 9 | dogleg right, 3 bunkers |
| Out | 36 | 3,561 | ||
| 10 | 4 | 401 | 8 | 2 bunkers |
| 11 | 4 | 390 | 6 | dogleg right, 1 bunker |
| 12 | 4 | 326 | 12 | 2 bunkers |
| 13 | 5 | 498 | 16 | 3 bunkers |
| 14 | 4 | 395 | 2 | 4 bunkers |
| 15 | 3 | 178 | 18 | water in play, 1 bunker |
| 16 | 5 | 514 | 10 | water in play, 1 bunker |
| 17 | 3 | 193 | 14 | 2 bunkers |
| 18 | 4 | 433 | 4 | 2 bunkers |
| In | 36 | 3,328 | ||
| Total | 72 | 6,889 |
Scorecard from the Black tees (6,889 yards). Doglegs, water and bunkers are read from the OpenStreetMap hole lines and mapped hazards © OpenStreetMap contributors.
Nearby golf courses
| Course | Miles | Holes | Par | Rating / slope | Access |
|---|---|---|---|---|---|
| Edmonton Garrison Memorial Golf Curling ClubEdmonton | 8.2 | 72 | Public | ||
| Cattail Crossing Golf Winter ClubSturgeon County | 8.5 | 72 | Public | ||
| Goose Hummock Golf ResortGibbons | 12.9 | 18 | 71 | 71.7 / 131 | Public |
| Fort In View Golf CourseFort Saskatchewan | 13.1 | Public | |||
| Meadowview Golf & Country ClubSturgeon County | 13.7 | 18 | 72 | 71.6 / 129 | Public |
| The QuarryEdmonton | 14.7 | 18 | 72 | 77 / 138 | Public |
| Raven Crest Golf CcEdmonton | 14.9 | 18 | 72 | 71.2 / 126 | Public |
| Edmonton Springs Golf ResortSpruce Grove | 15.2 | Public | |||
| Broadmoor Golf CourseSherwood Park | 20.3 | 18 | 72 | 69.9 / 124 | Public |
| River Ridge Golf CcEdmonton | 23.0 | 18 | 71 | 71.6 / 129 | Public |
Straight-line distance from this course.
See something wrong or missing?
Corrections go to a human review queue and usually go live the same day.
🏌 Do you run this course? Send corrections or an official online booking link with the form above (choose "I manage this course"). We link players straight to courses, free.